Dados técnicos
Descrição | Padrão (15"/19"/24”) | Configurável | |
---|---|---|---|
Tipo de CPU | AMD® G-Series GX-424CA (Quad-Core 2.4 GHz), L2 2 MB, 25 WAMD® G-Series GX-424CA (Quad-Core 2.4 GHz), L2 2 MB, 25 WAMD® G-Series GX-424CA (Quad-Core 2.4 GHz), L2 2 MB, 25 WAMD® G-Series GX-424CA (Quad-Core 2.4 GHz), L2 2 MB, 25 W | . | . |
Placa-mãe | NANO-KBN-i1-4241-R10NANO-KBN-i1-4241-R10NANO-KBN-i1-4241-R10NANO-KBN-i1-4241-R10 | . | . |
RAM | 4 GB, DDR3, FSB 1600/1333 MHz4 GB, DDR3, FSB 1600/1333 MHz4 GB, DDR3, FSB 1600/1333 MHz4 GB, DDR3, FSB 1600/1333 MHz | - | . |
8 GB, DDR3, FSB 1600/1333 MHz | . | opcional | |
Armazenamento em massa | 64 GB SSD, 2.5“, interface SATA 3, cartucho de liberação rápida | - | . |
128 GB SSD, 2.5“, SATA 3 interface, quick release cartridge128 GB SSD, 2.5“, SATA 3 interface, quick release cartridge128 GB SSD, 2.5“, SATA 3 interface, quick release cartridge128 GB SSD, 2.5“, SATA 3 interface, quick release cartridge | . | opcional | |
256 GB SSD, 2.5“, interface SATA 3, cartucho de liberação rápida | - | opcional | |
Portas | 1x LAN Gigabit Intel i210-AT, with NCSI support, 1x LAN Gigabit Intel i211-AT, 1x RS232 / RS422 / RS485, each with 5V configurable,, 1x extension connector (RJ45) - 7 extension modules connectable, 1x miniPCI express slot, 2x USB 3.0, 2x USB 2.0 (internal accessible), 5x COM RS232, each with 5V configurable,, Digital Input: 8 x 24VDC, Digital Output: 8 x 24VDC, 100mA (single) or 400mA (complete) loadable1x LAN Gigabit Intel i210-AT, with NCSI support, 1x LAN Gigabit Intel i211-AT, 1x RS232 / RS422 / RS485, each with 5V configurable, 1x extension connector (RJ45) - 7 extension modules connectable, 1x miniPCI express slot, 2x USB 3.0, 2x USB 2.0 (internal accessible), 5x COM RS232, each with 5V configurable, Digital Input: 8 x 24VDC, Digital Output: 8 x 24VDC, 100mA (single) or 400mA (complete) loadable1x LAN Gigabit Intel i210-AT, with NCSI support, 1x LAN Gigabit Intel i211-AT, 1x RS232 / RS422 / RS485, each with 5V configurable, 1x extension connector (RJ45) - 7 extension modules connectable, 1x miniPCI express slot, 2x USB 3.0, 2x USB 2.0 (internal accessible), 5x COM RS232, each with 5V configurable, Digital Input: 8 x 24VDC, Digital Output: 8 x 24VDC, 100mA (single) or 400mA (complete) loadable1x LAN Gigabit Intel i210-AT, with NCSI support, 1x LAN Gigabit Intel i211-AT, 1x RS232 / RS422 / RS485, each with 5V configurable, 1x extension connector (RJ45) - 7 extension modules connectable, 1x miniPCI express slot, 2x USB 3.0, 2x USB 2.0 (internal accessible), 5x COM RS232, each with 5V configurable, Digital Input: 8 x 24VDC, Digital Output: 8 x 24VDC, 100mA (single) or 400mA (complete) loadable | . | . |
1x USB 2.0 (acesso externo) | - | opcional | |
Ext. Porta para monitor | 1x HDMI 1.4a1x HDMI 1.4a1x HDMI 1.4a1x HDMI 1.4a | . | . |
Visor | 24 inch; LED TFT, format 16:9, resolution 1920 x 1080 pixel, brightness ≤ 300 cd/m²15 inch: LED TFT, format 4:3, resolution 1024 x 768 pixel, brightness ≤ 400 cd/m²19 inch: LED TFT, format 5:4, resolution 1280 x 1024 pixel, brightness ≥ 350 cd/m²15 inch: LED TFT, format 4:3, resolution 1024 x 768 pixel, brightness ≤ 400 cd/m² | . | . |
19": LED TFT, 5:4, 1280 x 1024 pixels, brilho ≥ 350 cd/m² | . | . | |
24": LED TFT, 16:9, 1920 x 1080 pixels, brilho ≤ 300 cd/m² | . | . | |
Toque | glass, resistiveglass, resistiveglass, resistiveglass, resistive | . | . |
Sistema RAID | Configuração RAID1 (sistema espelhado, cartucho de liberação rápida para dois SSD e segundo 2,5" SSD, mín. 64 GB necessário, requer slot para mini PCI express) | -(1) | opcional(2) |
WiFi | Interface cliente de WLAN (802.11 a/b/g/n) | -/. | opcional |
Identificação do usuário | RFID reader 13,56 MHz and 125 kHzRFID reader 13,56 MHz and 125 kHzRFID reader 13,56 MHz and 125 kHzRFID reader 13,56 MHz and 125 kHz | . | . |
Leitor LEGIC com suporte de crachás de identificação | - | opcional | |
Leitor de impressões digitais | - | opcional | |
Leitor Mifare | - | opcional | |
Leitor Euchner | - | opcional | |
Sistema de chave eletrônica Euchner EKS (disponível sob demanda) | - | opcional | |
Bloqueio | Rittal standardRittal standardRittal standardRittal standard | . | . |
Fonte de alimentação | 100-240 VAC100-240 VAC100-240 VAC100-240 VAC(Plugue Phoenix) O cabo de energia não está incluído na entrega! | . | . |
Potência nominal | máx. 70707070W | . | . |
Capacidade nominal da corrente | máx.1111A | . | . |
Montagem | Adapter console Rittal CP 60 (holder for mounting bracket included)Adapter console Rittal CP 60 (holder for mounting bracket included)Adapter console Rittal CP 60 (holder for mounting bracket included)Adapter console Rittal CP 60 (holder for mounting bracket included) | . | . |
Caixa | aluminumaluminumaluminumaluminum | . | . |
Classe de proteção | 15" e 19" > IP42 (regarding EN 60529)IP44 (regarding EN 60529)IP44 (regarding EN 60529)IP44 (regarding EN 60529); 24" > IP42 (em relação a EN 60529) | . | . |
Sistema operacional | Windows Embedded Standard 7: 64 Bit MUI PackWindows Embedded Standard 7: 64 Bit MUI PackWindows Embedded Standard 7: 64 Bit MUI PackWindows Embedded Standard 7: 64 Bit MUI Pack | . | opcional |
Windows 7 Pro: 32 bits / 64 bits | - | opcional | |
Windows Embedded Standard 7: 32 bits / 64 bits | - | opcional | |
Tamanho / Peso | 15": 484 x 368 x 70 mm / 12 kg / 26,5 lb (sem opções, peso de opções configuradas a ser adicionado) | . | . |
19": 583 x 434 x 70 mm / 15 kg / 33,0 lb (sem opções, peso de opções configuradas a ser adicionado) | . | . | |
24": 732 x 434 x 70 mm / 21 kg / 46,3 lb (sem opções, peso de opções configuradas a ser adicionado) | . | . | |
(1) Apenas Kit de atualização RAID padrão com tamanho SSD de 128 GB (2) Kit de atualização RAID com o tamanho SSD especificado pelo cliente |