Datos técnicos
Descripción | Estándar (15"/19"/24”) | Configurable | |
---|---|---|---|
Tipo de CPU | AMD® G-Series GX-424CA (Quad-Core 2.4 GHz), L2 2 MB, 25 WAMD® G-Series GX-424CA (Quad-Core 2.4 GHz), L2 2 MB, 25 WAMD® G-Series GX-424CA (Quad-Core 2.4 GHz), L2 2 MB, 25 WAMD® G-Series GX-424CA (Quad-Core 2.4 GHz), L2 2 MB, 25 W | . | . |
Placa madre | NANO-KBN-i1-4241-R10NANO-KBN-i1-4241-R10NANO-KBN-i1-4241-R10NANO-KBN-i1-4241-R10 | . | . |
RAM | 4 GB, DDR3, FSB 1600/1333 MHz4 GB, DDR3, FSB 1600/1333 MHz4 GB, DDR3, FSB 1600/1333 MHz4 GB, DDR3, FSB 1600/1333 MHz | - | . |
8 GB, DDR3, FSB 1600/1333 MHz | . | opcional | |
Almacenamiento masivo | 64 GB SSD, 2.5“, interfaz SATA 3, cartucho de apertura rápida | - | . |
128 GB SSD, 2.5“, SATA 3 interface, quick release cartridge128 GB SSD, 2.5“, SATA 3 interface, quick release cartridge128 GB SSD, 2.5“, SATA 3 interface, quick release cartridge128 GB SSD, 2.5“, SATA 3 interface, quick release cartridge | . | opcional | |
256 GB SSD, 2.5“, interfaz SATA 3, cartucho de apertura rápida | - | opcional | |
Puertos | 1x LAN Gigabit Intel i210-AT, with NCSI support, 1x LAN Gigabit Intel i211-AT, 1x RS232 / RS422 / RS485, each with 5V configurable,, 1x extension connector (RJ45) - 7 extension modules connectable, 1x miniPCI express slot, 2x USB 3.0, 2x USB 2.0 (internal accessible), 5x COM RS232, each with 5V configurable,, Digital Input: 8 x 24VDC, Digital Output: 8 x 24VDC, 100mA (single) or 400mA (complete) loadable1x LAN Gigabit Intel i210-AT, with NCSI support, 1x LAN Gigabit Intel i211-AT, 1x RS232 / RS422 / RS485, each with 5V configurable, 1x extension connector (RJ45) - 7 extension modules connectable, 1x miniPCI express slot, 2x USB 3.0, 2x USB 2.0 (internal accessible), 5x COM RS232, each with 5V configurable, Digital Input: 8 x 24VDC, Digital Output: 8 x 24VDC, 100mA (single) or 400mA (complete) loadable1x LAN Gigabit Intel i210-AT, with NCSI support, 1x LAN Gigabit Intel i211-AT, 1x RS232 / RS422 / RS485, each with 5V configurable, 1x extension connector (RJ45) - 7 extension modules connectable, 1x miniPCI express slot, 2x USB 3.0, 2x USB 2.0 (internal accessible), 5x COM RS232, each with 5V configurable, Digital Input: 8 x 24VDC, Digital Output: 8 x 24VDC, 100mA (single) or 400mA (complete) loadable1x LAN Gigabit Intel i210-AT, with NCSI support, 1x LAN Gigabit Intel i211-AT, 1x RS232 / RS422 / RS485, each with 5V configurable, 1x extension connector (RJ45) - 7 extension modules connectable, 1x miniPCI express slot, 2x USB 3.0, 2x USB 2.0 (internal accessible), 5x COM RS232, each with 5V configurable, Digital Input: 8 x 24VDC, Digital Output: 8 x 24VDC, 100mA (single) or 400mA (complete) loadable | . | . |
1x USB 2.0 (accesible de forma externa) | - | opcional | |
Puerto monitor exterior | 1x HDMI 1.4a1x HDMI 1.4a1x HDMI 1.4a1x HDMI 1.4a | . | . |
Pantalla | 24 inch; LED TFT, format 16:9, resolution 1920 x 1080 pixel, brightness ≤ 300 cd/m²15 inch: LED TFT, format 4:3, resolution 1024 x 768 pixel, brightness ≤ 400 cd/m²19 inch: LED TFT, format 5:4, resolution 1280 x 1024 pixel, brightness ≥ 350 cd/m²15 inch: LED TFT, format 4:3, resolution 1024 x 768 pixel, brightness ≤ 400 cd/m² | . | . |
19”: LED TFT, formato 5:4, resolución 1280 x 1024 píxel, brillo ≥ 350 cd/m² | . | . | |
24”: LED TFT, formato 16:9, resolución 1920 x 1080 píxel, brillo ≤ 300 cd/m² | . | . | |
Táctil | glass, resistiveglass, resistiveglass, resistiveglass, resistive | . | . |
Sistema RAID | Configuración RAID1 (sistema especular, cartucho de apertura rápida para dos SSD y segunda SSD 2,5", se necesita un mínimo de 64 GB, necesita una ranura miniPCI express) | -(1) | opcional(2) |
WiFi | WLAN interfaz de cliente (802.11 a/b/g/n) | -/. | opcional |
Identificación de usuario | RFID reader 13,56 MHz and 125 kHzRFID reader 13,56 MHz and 125 kHzRFID reader 13,56 MHz and 125 kHzRFID reader 13,56 MHz and 125 kHz | . | . |
Lector LEGIC con porta ID | - | opcional | |
Lector de huellas digitales | - | opcional | |
Lector de tarjetas Mifare | - | opcional | |
Lector Euchner | - | opcional | |
Euchner electronic key system EKS (disponible bajo petición) | - | opcional | |
Cerradura | Rittal standardRittal standardRittal standardRittal standard | . | . |
Fuente de alimentación | 100-240 VAC100-240 VAC100-240 VAC100-240 VAC(Toma Phoenix) ¡No se ha incluido cable de alimentación en la entrega! | . | . |
Potencia nominal | máx. 70707070W | . | . |
Corriente nominal | máx.1111A | . | . |
Soporte | Adapter console Rittal CP 60 (holder for mounting bracket included)Adapter console Rittal CP 60 (holder for mounting bracket included)Adapter console Rittal CP 60 (holder for mounting bracket included)Adapter console Rittal CP 60 (holder for mounting bracket included) | . | . |
Alojamiento | aluminumaluminumaluminumaluminum | . | . |
Clase de protección | 15" y 19" > IP42 (regarding EN 60529)IP44 (regarding EN 60529)IP44 (regarding EN 60529)IP44 (regarding EN 60529); 24" > IP42 (sobre EN 60529) | . | . |
Sistema operativo | Windows Embedded Standard 7: 64 Bit MUI PackWindows Embedded Standard 7: 64 Bit MUI PackWindows Embedded Standard 7: 64 Bit MUI PackWindows Embedded Standard 7: 64 Bit MUI Pack | . | opcional |
Windows 7 Pro: 32 bits/64 bits | - | opcional | |
Windows Embedded Standard 7: 32 bits/64 bits | - | opcional | |
Tamaño/peso | 15”: 484 x 368 x 70 mm/12 kg/26,5 lb (sin opciones, se debe añadir el peso de las opciones configuradas) | . | . |
19”: 583 x 434 x 70 mm/15 kg/33,0 lb (sin opciones, se debe añadir el peso de las opciones configuradas) | . | . | |
24”: 732 x 434 x 70 mm/21 kg/46,3 lb (sin opciones, se debe añadir el peso de las opciones configuradas) | . | . | |
(1) El kit de actualización RAID estándar está disponible solo con SSD de 128GB (2) El kit de actualización RAID tiene el tamaño de SSD especificado por el cliente |