Technical Data
Description | Standard (15"/19"/24”) | Configurable | |
---|---|---|---|
CPU Type | AMD® G-Series GX-424CA (Quad-Core 2.4 GHz), L2 2 MB, 25 WAMD® G-Series GX-424CA (Quad-Core 2.4 GHz), L2 2 MB, 25 WAMD® G-Series GX-424CA (Quad-Core 2.4 GHz), L2 2 MB, 25 WAMD® G-Series GX-424CA (Quad-Core 2.4 GHz), L2 2 MB, 25 W | . | . |
Motherboard | NANO-KBN-i1-4241-R10NANO-KBN-i1-4241-R10NANO-KBN-i1-4241-R10NANO-KBN-i1-4241-R10 | . | . |
RAM | 4 GB, DDR3, FSB 1600/1333 MHz4 GB, DDR3, FSB 1600/1333 MHz4 GB, DDR3, FSB 1600/1333 MHz4 GB, DDR3, FSB 1600/1333 MHz | - | . |
8 GB, DDR3, FSB 1600/1333 MHz | . | optional | |
Mass storage | 64 GB SSD, 2.5“, SATA 3 interface, quick release cartridge | - | . |
128 GB SSD, 2.5“, SATA 3 interface, quick release cartridge128 GB SSD, 2.5“, SATA 3 interface, quick release cartridge128 GB SSD, 2.5“, SATA 3 interface, quick release cartridge128 GB SSD, 2.5“, SATA 3 interface, quick release cartridge | . | optional | |
256 GB SSD, 2.5“, SATA 3 interface, quick release cartridge | - | optional | |
Ports | 1x LAN Gigabit Intel i210-AT, with NCSI support, 1x LAN Gigabit Intel i211-AT, 1x RS232 / RS422 / RS485, each with 5V configurable,, 1x extension connector (RJ45) - 7 extension modules connectable, 1x miniPCI express slot, 2x USB 3.0, 2x USB 2.0 (internal accessible), 5x COM RS232, each with 5V configurable,, Digital Input: 8 x 24VDC, Digital Output: 8 x 24VDC, 100mA (single) or 400mA (complete) loadable1x LAN Gigabit Intel i210-AT, with NCSI support, 1x LAN Gigabit Intel i211-AT, 1x RS232 / RS422 / RS485, each with 5V configurable, 1x extension connector (RJ45) - 7 extension modules connectable, 1x miniPCI express slot, 2x USB 3.0, 2x USB 2.0 (internal accessible), 5x COM RS232, each with 5V configurable, Digital Input: 8 x 24VDC, Digital Output: 8 x 24VDC, 100mA (single) or 400mA (complete) loadable1x LAN Gigabit Intel i210-AT, with NCSI support, 1x LAN Gigabit Intel i211-AT, 1x RS232 / RS422 / RS485, each with 5V configurable, 1x extension connector (RJ45) - 7 extension modules connectable, 1x miniPCI express slot, 2x USB 3.0, 2x USB 2.0 (internal accessible), 5x COM RS232, each with 5V configurable, Digital Input: 8 x 24VDC, Digital Output: 8 x 24VDC, 100mA (single) or 400mA (complete) loadable1x LAN Gigabit Intel i210-AT, with NCSI support, 1x LAN Gigabit Intel i211-AT, 1x RS232 / RS422 / RS485, each with 5V configurable, 1x extension connector (RJ45) - 7 extension modules connectable, 1x miniPCI express slot, 2x USB 3.0, 2x USB 2.0 (internal accessible), 5x COM RS232, each with 5V configurable, Digital Input: 8 x 24VDC, Digital Output: 8 x 24VDC, 100mA (single) or 400mA (complete) loadable | . | . |
1x USB 2.0 (external accessible) | - | optional | |
Ext. Monitor port | 1x HDMI 1.4a1x HDMI 1.4a1x HDMI 1.4a1x HDMI 1.4a | . | . |
Display | 24 inch; LED TFT, format 16:9, resolution 1920 x 1080 pixel, brightness ≤ 300 cd/m²15 inch: LED TFT, format 4:3, resolution 1024 x 768 pixel, brightness ≤ 400 cd/m²19 inch: LED TFT, format 5:4, resolution 1280 x 1024 pixel, brightness ≥ 350 cd/m²15 inch: LED TFT, format 4:3, resolution 1024 x 768 pixel, brightness ≤ 400 cd/m² | . | . |
19": LED TFT, 5:4, 1280 x 1024 pixel, brightness ≥ 350 cd/m² | . | . | |
24": LED TFT, 16:9, 1920 x 1080 pixel, brightness ≤ 300 cd/m² | . | . | |
Touch | glass, resistiveglass, resistiveglass, resistiveglass, resistive | . | . |
RAID system | RAID1 configuration (mirrored system, quick release cartridge for two SSD‘s and second 2.5“ SSD, min. 64 GB necessary, needs miniPCI express slot) | -(1) | optional(2) |
WiFi | WLAN Client Interface (802.11 a/b/g/n) | -/. | optional |
User identification | RFID reader 13,56 MHz and 125 kHzRFID reader 13,56 MHz and 125 kHzRFID reader 13,56 MHz and 125 kHzRFID reader 13,56 MHz and 125 kHz | . | . |
LEGIC reader with ID badge holder | - | optional | |
Fingerprint reader | - | optional | |
Mifare reader | - | optional | |
Euchner reader | - | optional | |
Euchner electronic key system EKS (available on demand) | - | optional | |
Lock | Rittal standardRittal standardRittal standardRittal standard | . | . |
Power supply | 100-240 VAC100-240 VAC100-240 VAC100-240 VAC(Phoenix plug) No powercable is included in delivery! | . | . |
Power rating | max. 70707070W | . | . |
Current rating | max.1111A | . | . |
Mounting | Adapter console Rittal CP 60 (holder for mounting bracket included)Adapter console Rittal CP 60 (holder for mounting bracket included)Adapter console Rittal CP 60 (holder for mounting bracket included)Adapter console Rittal CP 60 (holder for mounting bracket included) | . | . |
Housing | aluminumaluminumaluminumaluminum | . | . |
Protection class | 15" and 19" > IP42 (regarding EN 60529)IP44 (regarding EN 60529)IP44 (regarding EN 60529)IP44 (regarding EN 60529); 24" > IP42 (regarding EN 60529) | . | . |
Operating system | Windows Embedded Standard 7: 64 Bit MUI PackWindows Embedded Standard 7: 64 Bit MUI PackWindows Embedded Standard 7: 64 Bit MUI PackWindows Embedded Standard 7: 64 Bit MUI Pack | . | optional |
Windows 7 Pro: 32 Bit / 64 Bit | - | optional | |
Windows Embedded Standard 7: 32 Bit / 64 Bit | - | optional | |
Size / Weight | 15": 484 x 368 x 70 mm / 12 kg / 26,5 lb (without options, weight of configured options to be added) | . | . |
19": 583 x 434 x 70 mm / 15 kg / 33,0 lb (without options, weight of configured options to be added) | . | . | |
24": 732 x 434 x 70 mm / 21 kg / 46,3 lb (without options, weight of configured options to be added) | . | . | |
(1) Standard RAID Upgrade Kit is with 128GB SSD size only (2) RAID upgrade Kit is with the customer specified SSD size |