Dati tecnici
Descrizione | Standard (15"/19"/24”) | Configurabile | |
---|---|---|---|
Tipo CPU | AMD® G-Series GX-424CA (Quad-Core 2.4 GHz), L2 2 MB, 25 WAMD® G-Series GX-424CA (Quad-Core 2.4 GHz), L2 2 MB, 25 WAMD® G-Series GX-424CA (Quad-Core 2.4 GHz), L2 2 MB, 25 WAMD® G-Series GX-424CA (Quad-Core 2.4 GHz), L2 2 MB, 25 W | . | . |
Scheda madre | NANO-KBN-i1-4241-R10NANO-KBN-i1-4241-R10NANO-KBN-i1-4241-R10NANO-KBN-i1-4241-R10 | . | . |
RAM | 4 GB, DDR3, FSB 1600/1333 MHz4 GB, DDR3, FSB 1600/1333 MHz4 GB, DDR3, FSB 1600/1333 MHz4 GB, DDR3, FSB 1600/1333 MHz | - | . |
8 GB, DDR3, FSB 1600/1333 MHz | . | opzionale | |
Memoria di massa | 64 GB SSD, 2,5“, interfaccia SATA 3, cartuccia a sgancio rapido | - | . |
128 GB SSD, 2.5“, SATA 3 interface, quick release cartridge128 GB SSD, 2.5“, SATA 3 interface, quick release cartridge128 GB SSD, 2.5“, SATA 3 interface, quick release cartridge128 GB SSD, 2.5“, SATA 3 interface, quick release cartridge | . | opzionale | |
256 GB SSD, 2,5“, interfaccia SATA 3, cartuccia a sgancio rapido | - | opzionale | |
Porte | 1x LAN Gigabit Intel i210-AT, with NCSI support, 1x LAN Gigabit Intel i211-AT, 1x RS232 / RS422 / RS485, each with 5V configurable,, 1x extension connector (RJ45) - 7 extension modules connectable, 1x miniPCI express slot, 2x USB 3.0, 2x USB 2.0 (internal accessible), 5x COM RS232, each with 5V configurable,, Digital Input: 8 x 24VDC, Digital Output: 8 x 24VDC, 100mA (single) or 400mA (complete) loadable1x LAN Gigabit Intel i210-AT, with NCSI support, 1x LAN Gigabit Intel i211-AT, 1x RS232 / RS422 / RS485, each with 5V configurable, 1x extension connector (RJ45) - 7 extension modules connectable, 1x miniPCI express slot, 2x USB 3.0, 2x USB 2.0 (internal accessible), 5x COM RS232, each with 5V configurable, Digital Input: 8 x 24VDC, Digital Output: 8 x 24VDC, 100mA (single) or 400mA (complete) loadable1x LAN Gigabit Intel i210-AT, with NCSI support, 1x LAN Gigabit Intel i211-AT, 1x RS232 / RS422 / RS485, each with 5V configurable, 1x extension connector (RJ45) - 7 extension modules connectable, 1x miniPCI express slot, 2x USB 3.0, 2x USB 2.0 (internal accessible), 5x COM RS232, each with 5V configurable, Digital Input: 8 x 24VDC, Digital Output: 8 x 24VDC, 100mA (single) or 400mA (complete) loadable1x LAN Gigabit Intel i210-AT, with NCSI support, 1x LAN Gigabit Intel i211-AT, 1x RS232 / RS422 / RS485, each with 5V configurable, 1x extension connector (RJ45) - 7 extension modules connectable, 1x miniPCI express slot, 2x USB 3.0, 2x USB 2.0 (internal accessible), 5x COM RS232, each with 5V configurable, Digital Input: 8 x 24VDC, Digital Output: 8 x 24VDC, 100mA (single) or 400mA (complete) loadable | . | . |
1x USB 2.0 (accesso esterno) | - | opzionale | |
Numero Porta monitor | 1x HDMI 1.4a1x HDMI 1.4a1x HDMI 1.4a1x HDMI 1.4a | . | . |
Display | 24 inch; LED TFT, format 16:9, resolution 1920 x 1080 pixel, brightness ≤ 300 cd/m²15 inch: LED TFT, format 4:3, resolution 1024 x 768 pixel, brightness ≤ 400 cd/m²19 inch: LED TFT, format 5:4, resolution 1280 x 1024 pixel, brightness ≥ 350 cd/m²15 inch: LED TFT, format 4:3, resolution 1024 x 768 pixel, brightness ≤ 400 cd/m² | . | . |
19": LED TFT, 5:4, 1280 x 1024 pixel, luminosità ≥ 350 cd/m² | . | . | |
24": LED TFT, 16:9, 1920 x 1080 pixel, luminosità ≤ 300 cd/m² | . | . | |
Touch | glass, resistiveglass, resistiveglass, resistiveglass, resistive | . | . |
Sistema RAID | Configurazione RAID1 (sistema con mirroring, cartuccia a sgancio rapido per due SSD e un secondo SSD da 2,5“, min. 64 GB necessari, richiede slot miniPCI express) | -(1) | opzionale(2) |
WiFi | Interfaccia WLAN Client (802.11 a/b/g/n) | -/. | opzionale |
Identificazione utente | RFID reader 13,56 MHz and 125 kHzRFID reader 13,56 MHz and 125 kHzRFID reader 13,56 MHz and 125 kHzRFID reader 13,56 MHz and 125 kHz | . | . |
Lettore LEGIC con porta badge ID | - | opzionale | |
Lettore impronte digitali | - | opzionale | |
Lettore mifare | - | opzionale | |
Lettore Euchner | - | opzionale | |
Sistema a chiavi elettroniche Euchner EKS (disponibile su richiesta) | - | opzionale | |
Blocco | Rittal standardRittal standardRittal standardRittal standard | . | . |
Alimentazione | 100-240 VAC100-240 VAC100-240 VAC100-240 VAC(presa Phoenix) Il cavo di alimentazione non è incluso! | . | . |
Potenza nominale | max. 70707070W | . | . |
Corrente | max.1111A | . | . |
Attacco | Adapter console Rittal CP 60 (holder for mounting bracket included)Adapter console Rittal CP 60 (holder for mounting bracket included)Adapter console Rittal CP 60 (holder for mounting bracket included)Adapter console Rittal CP 60 (holder for mounting bracket included) | . | . |
Alloggiamento | aluminumaluminumaluminumaluminum | . | . |
Classe di protezione | 15" e19" > IP42 (regarding EN 60529)IP44 (regarding EN 60529)IP44 (regarding EN 60529)IP44 (regarding EN 60529); 24" > IP42 (in merito a EN 60529) | . | . |
Sistema operativo | Windows Embedded Standard 7: 64 Bit MUI PackWindows Embedded Standard 7: 64 Bit MUI PackWindows Embedded Standard 7: 64 Bit MUI PackWindows Embedded Standard 7: 64 Bit MUI Pack | . | opzionale |
Windows 7 Pro: 32 Bit / 64 Bit | - | opzionale | |
Windows Embedded Standard 7: 32 Bit / 64 Bit | - | opzionale | |
Dimensioni / peso | 15": 484 x 368 x 70 mm / 12 kg / 26,5 lb (senza opzioni, il peso delle opzioni configurate va aggiunto) | . | . |
19": 583 x 434 x 70 mm / 15 kg / 33,0 lb (senza opzioni, il peso delle opzioni configurate va aggiunto) | . | . | |
24": 732 x 434 x 70 mm / 21 kg / 46,3 lb (senza opzioni, il peso delle opzioni configurate va aggiunto) | . | . | |
(1) Il Kit di aggiornamento RAID standard presenta solo SSD da 128 GB (2) Il Kit di aggiornamento RAID presenta la dimensione SSD specificata dal cliente |