Caractéristiques techniques
Description | Standard (15"/19"/24”) | Configurable | |
---|---|---|---|
Type de processeur | AMD® G-Series GX-424CA (Quad-Core 2.4 GHz), L2 2 MB, 25 WAMD® G-Series GX-424CA (Quad-Core 2.4 GHz), L2 2 MB, 25 WAMD® G-Series GX-424CA (Quad-Core 2.4 GHz), L2 2 MB, 25 WAMD® G-Series GX-424CA (Quad-Core 2.4 GHz), L2 2 MB, 25 W | . | . |
Carte-mère | NANO-KBN-i1-4241-R10NANO-KBN-i1-4241-R10NANO-KBN-i1-4241-R10NANO-KBN-i1-4241-R10 | . | . |
Mémoire vive | 4 GB, DDR3, FSB 1600/1333 MHz4 GB, DDR3, FSB 1600/1333 MHz4 GB, DDR3, FSB 1600/1333 MHz4 GB, DDR3, FSB 1600/1333 MHz | - | . |
8 Go, DDR3, bus frontal 1 600/1 333 MHz | . | en option | |
Stockage de masse | SSD 64 Go, 2,5”, interface SATA 3, cartouche à changement rapide | - | . |
128 GB SSD, 2.5“, SATA 3 interface, quick release cartridge128 GB SSD, 2.5“, SATA 3 interface, quick release cartridge128 GB SSD, 2.5“, SATA 3 interface, quick release cartridge128 GB SSD, 2.5“, SATA 3 interface, quick release cartridge | . | en option | |
SSD 256 Go, 2,5”, interface SATA 3, cartouche à changement rapide | - | en option | |
Ports | 1x LAN Gigabit Intel i210-AT, with NCSI support, 1x LAN Gigabit Intel i211-AT, 1x RS232 / RS422 / RS485, each with 5V configurable,, 1x extension connector (RJ45) - 7 extension modules connectable, 1x miniPCI express slot, 2x USB 3.0, 2x USB 2.0 (internal accessible), 5x COM RS232, each with 5V configurable,, Digital Input: 8 x 24VDC, Digital Output: 8 x 24VDC, 100mA (single) or 400mA (complete) loadable1x LAN Gigabit Intel i210-AT, with NCSI support, 1x LAN Gigabit Intel i211-AT, 1x RS232 / RS422 / RS485, each with 5V configurable, 1x extension connector (RJ45) - 7 extension modules connectable, 1x miniPCI express slot, 2x USB 3.0, 2x USB 2.0 (internal accessible), 5x COM RS232, each with 5V configurable, Digital Input: 8 x 24VDC, Digital Output: 8 x 24VDC, 100mA (single) or 400mA (complete) loadable1x LAN Gigabit Intel i210-AT, with NCSI support, 1x LAN Gigabit Intel i211-AT, 1x RS232 / RS422 / RS485, each with 5V configurable, 1x extension connector (RJ45) - 7 extension modules connectable, 1x miniPCI express slot, 2x USB 3.0, 2x USB 2.0 (internal accessible), 5x COM RS232, each with 5V configurable, Digital Input: 8 x 24VDC, Digital Output: 8 x 24VDC, 100mA (single) or 400mA (complete) loadable1x LAN Gigabit Intel i210-AT, with NCSI support, 1x LAN Gigabit Intel i211-AT, 1x RS232 / RS422 / RS485, each with 5V configurable, 1x extension connector (RJ45) - 7 extension modules connectable, 1x miniPCI express slot, 2x USB 3.0, 2x USB 2.0 (internal accessible), 5x COM RS232, each with 5V configurable, Digital Input: 8 x 24VDC, Digital Output: 8 x 24VDC, 100mA (single) or 400mA (complete) loadable | . | . |
1 port USB 2.0 (accessible en externe) | - | en option | |
Port externe de moniteur | 1x HDMI 1.4a1x HDMI 1.4a1x HDMI 1.4a1x HDMI 1.4a | . | . |
Affichage | 24 inch; LED TFT, format 16:9, resolution 1920 x 1080 pixel, brightness ≤ 300 cd/m²15 inch: LED TFT, format 4:3, resolution 1024 x 768 pixel, brightness ≤ 400 cd/m²19 inch: LED TFT, format 5:4, resolution 1280 x 1024 pixel, brightness ≥ 350 cd/m²15 inch: LED TFT, format 4:3, resolution 1024 x 768 pixel, brightness ≤ 400 cd/m² | . | . |
19" : LED TFT, 5:4, 1280 x 1024 pixels, ≥ 350 cd/m² | . | . | |
24" : LED TFT, 16:9, 1920 x 1080 pixels, luminosité ≤ 300 cd/m² | . | . | |
Écran tactile | glass, resistiveglass, resistiveglass, resistiveglass, resistive | . | . |
Système RAID | Configuration RAID1 (système miroir, cartouche à changement rapide pour deux SSD et un second SSD 2,5”, 64 Go mini. nécessaires, baie miniPCI express nécessaire) | -(1) | en option(2) |
WiFi | Interface client WLAN (802.11 a/b/g/n) | -/. | en option |
Identification de l'utilisateur | RFID reader 13,56 MHz and 125 kHzRFID reader 13,56 MHz and 125 kHzRFID reader 13,56 MHz and 125 kHzRFID reader 13,56 MHz and 125 kHz | . | . |
Lecteur LEGIC avec porte-badge d’identification | - | en option | |
Lecteur d’empreintes digitales | - | en option | |
Lecteur Mifare | - | en option | |
Lecteur Euchner | - | en option | |
Système de clé électronique (EKS) Euchner (disponible sur demande) | - | en option | |
Serrure | Rittal standardRittal standardRittal standardRittal standard | . | . |
Alimentation électrique | 100-240 VAC100-240 VAC100-240 VAC100-240 VAC(fiche secteur Phoenix) Aucun câble d'alimentation n'est inclus dans la livraison ! | . | . |
Puissance nominale | max. 70707070W | . | . |
Intensité nominale | max.1111A | . | . |
Fixation | Adapter console Rittal CP 60 (holder for mounting bracket included)Adapter console Rittal CP 60 (holder for mounting bracket included)Adapter console Rittal CP 60 (holder for mounting bracket included)Adapter console Rittal CP 60 (holder for mounting bracket included) | . | . |
Boîtier | aluminumaluminumaluminumaluminum | . | . |
Classe de protection | 15" et 19" > IP42 (regarding EN 60529)IP44 (regarding EN 60529)IP44 (regarding EN 60529)IP44 (regarding EN 60529); 24" > IP42 (concernant EN 60529) | . | . |
Système d'exploitation | Windows Embedded Standard 7: 64 Bit MUI PackWindows Embedded Standard 7: 64 Bit MUI PackWindows Embedded Standard 7: 64 Bit MUI PackWindows Embedded Standard 7: 64 Bit MUI Pack | . | en option |
Windows 7 Pro : 32 bits/64 bits | - | en option | |
Windows Embedded Standard 7 : 32 bits/64 bits | - | en option | |
Taille / poids | 15" : 484 x 368 x 70 mm / 12 kg / 26,5 lb (sans option, le poids des options configurées doit être ajouté) | . | . |
19" : 583 x 434 x 70 mm / 15 kg / 33,0 lb (sans option, le poids des options configurées doit être ajouté) | . | . | |
24" : 732 x 434 x 70 mm / 21 kg / 46,3 lb (sans option, le poids des options configurées doit être ajouté) | . | . | |
(1) Le kit de mise à niveau RAID standard est de taille SSD de 128 Go uniquement (2) Le kit de mise à niveau RAID est avec la taille SSD spécifiée par le client |