Technical data
Static test coefficient = 1.5
Product no. | Lifting capacity kg | Cable/hose travel m | Weight kg |
|---|---|---|---|
4390190203 | 12-20 | 2 | 15.3 |
4390190204 | 20-30 | 2 | 15.9 |
4390190205 | 30-45 | 2 | 16.9 |
4390190206 | 45-60 | 2 | 17.7 |
4390190207 | 60-75 | 2 | 19.3 |
4390190208 | 75-90 | 2 | 19.7 |
4390190209 | 90-100 | 2 | 20.6 |
Specifications
The permissible load capacities, possible cable extension ranges and the dimensions of the balancer depend on the model and type of the balancer. The type series and the exact type of the balancer can be found on the rating plate