LEDs
On the MWR-KIT, three LEDs are available:
B | Blue LED: Radio (radio activity) | G1 | Green LED: Controller (Power Focus 6000 connection) |
G2 | Green LED: System (job active) |
LEDs behavior:
Blue LED (B): switched on when an exchange of information between MWR-KIT and MWR using radio frequencies is active.
Green LED (G1): switched on when MWR-KIT has an active connection to Power Focus 6000 and a MWR is linked correctly.
Green LED (G2): switched on when the tightening program or sequence is running.
Status | B | G1 | G2 |
---|---|---|---|
Boot loader | Off | On for 2 s | Off |
Status | B | G1 | G2 |
---|---|---|---|
Radio activity ok | Blinking | -- | -- |
One or many active DASP connections to Power Focus 6000 (with linked MWR) | -- | On | -- |
All selected tools successfully configured | -- | -- | On |
Device on – no DASP connection | Off | Blinking | Off |
Status | B | G1 | G2 |
---|---|---|---|
System error (assert/crash) | Off | Off | Off |
System in configuration mode | -- | Off | Blinking |
No tool selected (linked) | Off | -- | Off |
For one of linked tools one of the following conditions verifies:
| -- | -- | Blinking |
SD card access error (R/W fail) | On | -- | -- |