Nose Piece Assignment
Rivet Ø (mm) | Rivet Material | Nose Piece | Nr części |
---|---|---|---|
2.4 | Al/steel, Al/stainless steel | 17/18 |
|
3.2 | CAP® Al, CAP® Cu | 17/18 | |
3.0 | Al | 17/20 | |
3.0 | Al, Cu, steel, stainless steel, Stinox, Al/al | 17/22 | |
3.0 and 3.2 | Al/cu, steel, stainless steel, Stinox, PG-al, PGsteel, PG-stainless steel | 17/24 | |
4 | Al/cu, CAP® Al, CAP® Cu | 17/24 | |
4 | Steel, Al, PG Al | 17/27 | |
4 | Stinox, stainless steel, PG steel, PG stainless steel | 17/29 | |
4.8 and 5 | Al, CAP® Al, CAP® Cu, PG Al | 17/29 | |
4.8 and 5 | Steel, Al/Al | 17/32 | |
4.8 and 5 | Stainless steel, Stinox, PG steel, PG stainless steel, G-Bulb | 17/36 | |
6 | Al | 17/36 | |
6 | Stal | 17/40 | |
6.4 | Al | 17/40 | |
6.4 | Steel, Al, stainless steel, G-Bulb, PG stainless steel | 17/45 |
The extended version of nose piece and other special versions are available on request.