Recycling Instructions
Wrench controller

Position | Part | Recycle as |
---|---|---|
1 | Spring & Electronic support | Steel |
2 | Pin support | Polyamide |
3 | Pin connectors | Copper |
4 | PCB supports | Steel |
5 | Display | WEEE |
6 | Display support | Polyamide |
7 | Base PCB | WEEE |
8 | Screws | Steel |
9 | PCB supports | Polyamide |
10 | Radio PCB | WEEE |
11 | Barcode & Coil support | Polyamide |
12 | Screws | Steel |
13 | Controller cover | Polyamide |
14 | Screws | Steel |
15 | Barcode glass support | Glass |
16 | Glass | Glass |
17 | Keyboard | Mixed waste |
18 | Glass | Glass |
19 | Sponge | Foam |
20 | Metal label | Steel |
21 | Coupling | Steel |
22 | Body & ring | Aluminum |
23 | Vibro support | Polyamide |
24 | Vibro | WEEE |
25 | Screws | Steel |
26 | Hole closure | Polyamide |
27 | LED ring cover | Steel |
28 | LED overlay | Polyamide |
29 | LED label fixture | Polyamide |
30 | LED PCB | WEEE |
31 | Foam tape | Foam |
32 | LED suspension ring | Polyamide |
33 | Screw | Steel |
34 | Handle | Polyamide |
35 | Handle end | Steel |
36 | USB C Cover | Rubber |
smartHEAD

Position | Part | Recycle as |
---|---|---|
1 | Ferrule | Steel |
2 | Transducer | Mixed waste |
3 | Electronic support 1 | Steel |
4 | Electronic board 1 | WEEE |
5 | Tube | Mixed waste |
6 | Cable | WEEE |
7 | Electronic board 2 | WEEE |
8 | Electronic support 2 | Steel |
9 | Screw | Steel |
Standard screws and washers | Iron |