Multistep Program Tool Compatibility Table
The availability of steps, monitors and restrictions depends on the license installed on the controller.
The table below shows which steps, monitors and restrictions are available for the various tools.
Supported Tools | ES | ST | STR | SR | SL (Low Voltage) | BCV-RE/BCP-RE | MWR | STB | QST | STW | External Tool |
---|---|---|---|---|---|---|---|---|---|---|---|
PF8-Handheld | X | X | X | X | X | X | X | X | X | X | X |
PF8-StepSync | - | X | X | X | X | - | - | - | X | - | - |
Step Type | ES | ST | STR | SR | SL (Low Voltage) | BCV-RE/BCP-RE | MWR | STB | QST | STW | External Tool |
---|---|---|---|---|---|---|---|---|---|---|---|
Tighten to Angle | X | X | X | X | X | - | - | X | X | - | - |
Tighten to Torque | X | X | X | X | X | - | - | X | X | - | - |
Tighten to Trigger Release | X | X | X | X | X | - | - | X* | - | - | - |
Tighten to Torque plus Angle | X | X | X | X | X | - | - | X | X | - | - |
Tighten to Torque and Angle | X | X | X | X | X | - | - | X | X | - | - |
Tighten to DynaTork | X | X | X | X | X | - | - | X | X | - | - |
Wait | X | X | X | X | X | - | - | X | X | - | - |
Socket Release | X | X | X | X | X | - | - | X | X | - | - |
Run until Digital Input | X | X | X | X | X | - | - | - | X | - | - |
Tighten to Torque or Angle | X | X | X | X | X | - | - | X | X | - | - |
Loosen to Angle | X | X | X | X | X | - | - | X | X | - | - |
Loosen to Torque | X | X | X | X | X | - | - | X | X | - | - |
Loosen to Trigger Release | X | X | X | X | X | - | - | X* | - | - | - |
Thread Cutting to Torque | X | X | X | X | X | - | - | X | X | - | - |
Synchronization Point | - | X*** | X*** | X*** | X*** | - | - | - | X*** | - | - |
Engage | X | X | X | X | X | - | - | - | X | - | - |
Rundown | X | X | X | X | X | - | - | - | X | - | - |
Tighten to Yield | X | X | X | X | X | - | - | - | X | - | - |
Tighten to Yield M2 | - | - | - | - | - | - | - | - | X | - | - |
External Result | X | X | X | X | X | X | - | X | X** | - | X |
Clutch | - | - | - | - | - | X | - | - | - | - | - |
Clutch Loosening | - | - | - | - | - | X | - | - | - | - | - |
Mechatronic Wrench (MWR) | - | - | - | - | - | - | X | - | - | - | - |
Torque Calibration | - | - | - | - | - | - | - | - | - | - | - |
Wrench Production | - | - | - | - | - | - | - | - | - | X | - |
Wrench Quality | - | - | - | - | - | - | - | - | - | X | - |
Tensor Pulse | - | - | X | X | - | - | - | - | - | - | - |
Monitors | ES | ST | STR | SR | SL (Low voltage) | BCV-RE/BCP-RE | MWR | STB | QST | STW | External Tool |
---|---|---|---|---|---|---|---|---|---|---|---|
Time | X | X | X | X | X | - | - | X | X | - | - |
Angle | X | X | X | X | X | - | X | X | X | X | - |
Peak Torque | X | X | X | X | X | - | X | X | X | X | - |
Shut-Off Torque | X | X | X | X | X | - | - | X | X | - | - |
Torque Rate and Deviation | X | X | X | X | X | - | - | - | X | - | - |
Post Thread Cut Angle | X | X | X | X | X | - | - | X | X | - | - |
Post Thread Cut Peak Torque | X | X | X | X | X | - | - | X | X | - | - |
Torque in Angle Window | X | X | X | X | X | - | - | X | X | - | - |
Post View Torque High | X | X | X | X | X | - | - | X | X | - | - |
Post View Torque Low | X | X | X | X | X | - | - | X | X | - | - |
Angle from Yield | X | X | X | X | X | - | - | - | X | - | - |
Stick Slip detection | X | X | X | X | X | - | - | - | X | - | - |
Prevailing Torque | X | X | X | X | X | - | - | X | X | - | - |
Shut-Off Current | X | X | X | X | X | - | - | X | X | - | - |
Click | - | - | - | - | - | - | X | - | - | - | - |
Torque Calibration | - | - | - | - | - | - | - | - | - | - | - |
Loosening Detection | - | - | - | - | - | - | - | - | - | X | - |
Restrictions (Immediate Stop) | ES | ST | STR | SR | SL (Low voltage) | BCV-RE/BCP-RE | MWR | STB | QST | STW | External Tool |
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Torque | X | X | X | X | X | - | - | X | X | - | - |
Maximum Angle | X | X | X | X | X | - | - | X | X | - | - |
Maximum Time | X | X | X | X | X | - | - | X | X | - | - |
Cross Thread | X | X | X | X | X | - | - | X | X | - | - |
Torque Gradient | X | X | X | X | X | - | - | - | X | - | - |
Rescinding Torque - Torque control process | X | X | X | X | X | - | - | X | X | - | - |
Rescinding Torque - Angle control process | X | X | X | X | X | - | - | - | X | - | - |
Torque Vs Current Deviation | X | X | X | X | X | - | - | - | X | - | - |
Torque in Angle Window | X | X | X | X | X | - | - | X | X | - | - |
Rehit | X | X | X | X | X | - | - | X | X | - | - |
Pulse Count High | - | - | X | X | - | - | - | - | - | - | - |
Program Monitor Type | ES | ST | STR | SR | SL (Low voltage) | BCV-RE/BCP-RE | MWR | STB | QST | STW | External Tool |
---|---|---|---|---|---|---|---|---|---|---|---|
Program Monitor Angle | X | X | X | X | X | - | - | X | X | - | - |
Program Restriction Type | ES | ST | STR | SR | SL (Low voltage) | BCV-RE/BCP-RE | MWR | STB | QST | STW | External Tool |
---|---|---|---|---|---|---|---|---|---|---|---|
Program Restriction Torque High | X | X | X | X | X | - | X | X | X | X | - |
Program Restriction Time High | X | X | X | X | X | - | X | X | X | - | - |
* The STB tool only allows loosen to trigger/tighten to trigger release step in a multistep loosening/tightening program.
** External result is not supported in a PF8 StepSync system.
*** Only supported by PF8-StepSync systems.