Compatibility
ToolsNet Version | Windows Server | SQL Server | Oracle | .Net | ACDC |
---|---|---|---|---|---|
TN 8.29 | 2022, 2019, 2016 | 2022, 2019 | Not supported | 4.8 | 3.3.0 |
TN 8.28 | 2022, 2019, 2016 | 2022, 2019 | 19c or newer | 4.8 | 3.2.0 |
TN 8.27 | 2022, 2019, 2016 | 2022, 2019 | 19c or newer | 4.8 | 3.1.0 |
TN 8.26 | 2022, 2019, 2016 | 2022, 2019 | 19c | 4.8 | 3.0.0 |
TN 8.25 | 2022, 2019, 2016 | 2022, 2019 | 19c | 4.8 | 3.0.0 |
TN 8.24 | 2019, 2016 | 2019, 2017 | 19c | 4.8 | 2.5.0 |
TN 8.23 | 2019, 2016 | 2019, 2017 | 19c | 4.8 | 2.4.0 |
TN 8.22 | 2019, 2016 | 2019, 2017, 2016 | 19c, 12c | 4.8 | 2.3.0 |
TN 8.21 | 2019, 2016 | 2019, 2017, 2016 | 19c, 12c | 4.8 | 2.1.1 |
TN 8.20 | 2019, 2016 | 2019, 2017, 2016 | 18c, 12c | 4.8 | 2.1 |
TN 8.19 | 2019, 2016 | 2019, 2017, 2016 | 18c, 12c | 4.8 | 1.13 and 2.0 |
TN 8.18 | 2019, 2016 | 2019, 2017, 2016 | 18c, 12c | 4.8 | 1.12 |
TN 8.17 | 2019, 2016 | 2017, 2016 | 12c | 4.8 | 1.11 |
TN 8.16 | 2019, 2016 | 2017, 2016 | 12c | 4.8 | 1.9 |
TN 8.15 | 2016, 2012 R2 | 2017, 2016 | 12c | 4.6 | 1.7 |
TN 8.14 | 2016, 2012 R2 | 2017, 2016 | 12c | 4.6 | 1.5 |
TN 8.13 | 2016, 2012 R2 | 2017, 2016 | 12c | 4.6 | |
TN 8.12 | 2016, 2012 R2 | 2017, 2016 | 12c | 4.6 |
For help with the installation of the software, refer to the official webpages of the respective software providers.
For help with the installation of the software, see the release notes for the respective versions of the database.
Before installation, make sure that SQL Server Agent is activated. This is done in Windows services.
ToolsNet 8 does not support SQL Express.