Technical Data
Power Supply Hydraulic Pressure All Models
Min 104 bar – Max 700 bar Min 1500 psi – Max 10000 psi |
Product No. | Torque Range Min. | Torque Range Max. | Weight | |||
---|---|---|---|---|---|---|
Nm | ft lb | Nm | ft lb | kg | lb | |
Powerhead, TFX02 (Twin) 8434241975 | 348 | 257 | 2318 | 1710 | 1.31 | 2.89 |
Powerhead, TFX02 (Co-Axial) 8434240668 | 348 | 257 | 2318 | 1710 | 1.12 | 2.47 |
Powerhead, TFX04 (Twin) 8434241976 | 784 | 579 | 5227 | 3855 | 2.14 | 4.72 |
Powerhead, TFX04 (Co-Axial) 8434241147 | 784 | 579 | 5227 | 3855 | 1.96 | 4.32 |
Powerhead, TFX08 (Twin) 8434242070 | 1658 | 1223 | 11051 | 8151 | 3.46 | 7.63 |
Powerhead, TFX08 (Co-Axial) 8434241787 | 1658 | 1223 | 11051 | 8151 | 3.29 | 7.25 |
Powerhead, TFX14 (Twin) 8434242405 | 2725 | 2010 | 18168 | 13400 | 5.27 | 11.62 |
Powerhead, TFX14 (Co-axial) 8434242402 | 2725 | 2010 | 18168 | 13400 | 5.1 | 11.24 |
Powerhead, TFX18 (Twin) 8434242732 | 3879 | 2861 | 25861 | 19074 | 7.08 | 15.61 |
Powerhead, TFX18 (Co-axial) 8434242713 | 3879 | 2861 | 25861 | 19074 | 6.92 | 15.26 |
Powerhead, TFX30 (Twin) 8434242734 | 6467 | 4770 | 43115 | 31800 | 11.55 | 25.47 |
Powerhead, TFX30 (Co-axial) 8434242733 | 6467 | 4770 | 43115 | 31800 | 11.38 | 25.08 |
Dimensions
Dimensional Drawings can be found either in the Dimensional Drawings Archive, or on ServAid: http://webbox.atlascopco.com/webbox/dimdrw or https://servaid.atlascopco.com.