Fieldbus Sizes
| Item | DeviceNet | Ethernet/IP and Ethernet/IP M40 | Profinet I/O | Profibus DP-V1a | CC Link | CC link IE | |
|---|---|---|---|---|---|---|---|
| a only for Profibus DP-V1:Transfer speed for acyclic data is ~1 kB/s, depending on how often you trigger tightenings this will be the bottleneck for how much acyclic data you can transfer. For example, if you perform a tightening every 3 seconds you should not try to transfer more than 3 kB/tightening | |||||||
| Max. cyclic data (Read + Write) | 512 | 512 | 512 | 128(368) | N/A | 512 | |
| Min. cyclic data (Read + Write) | 0 | 0 | 0 | 1 | N/A | 0 | |
| Max. cyclic data (Write) | 256 | 256 | 256 | 128(244) | N/A | 256 | |
| Min. cyclic data (Write) | 0 | 0 | 0 | 0 | N/A | 0 | |
| Max. cyclic data (Read) | 256 | 256 | 256 | 128(244) | N/A | 256 | |
| Min. cyclic data (Read) | 0 | 0 | 0 | 0 | N/A | 0 | |
| Max. acyclic data (Read + Write) | 65535 | 65535 | 65535 | 65535 | N/A | 65535 | |
| Min. acyclic data (Read + Write) | 0 | 0 | 0 | 0 | N/A | 0 | |
| Max. acyclic data (Write) | 65535 | 65535 | 65535 | 65535 | N/A | 65535 | |
| Min. acyclic data (Write) | 0 | 0 | 0 | 0 | N/A | 0 | |
| Max. acyclic data (Read) | 65535 | 65535 | 65535 | 65535 | N/A | 65535 | |
| Min. acyclic data (Read) | 0 | 0 | 0 | 0 | N/A | 0 | |
CC Link Version 1
| Occupied stations | Bit points (bits) | Word points (words) | Total (Bit + Word, in bytes) | 
|---|---|---|---|
| 1 | 32 | 4 | 12 | 
| 2 | 64 | 8 | 24 | 
| 3 | 96 | 12 | 36 | 
| 4 | 128 | 16 | 48 | 
CC link version 2
| Occupied stations | 1 Extension cycle | 2 Extension cycles | 4 Extension cycles | 8 Extension cycles | ||||
| Points | Total | Points | Total | Points | Total | Points | Points | |
| 1 | 32 bits | 12 bytes | 32 bits | 20 bytes | 64 bits | 40 bytes | 128 bits | 80 bytes | 
| 4 words | 8 words | 16 words | 32 words | |||||
| 2 | 64 bits | 24 bytes | 96 bits | 44 bytes | 192 bits | 88 bytes | 384 bits | 176 bytes | 
| 8 words | 16 words | 32 words | 64 words | |||||
| 3 | 96 bits | 36 bytes | 160 bits | 68 bytes | 320 bits | 136 bytes | 640 bits | 272 bytes | 
| 12 words | 24 words | 48 words | 96 words | |||||
| 4 | 128 bits | 48 bytes | 224 bits | 92 bytes | 448 bits | 184 bytes | 896 bits | 368 bytes | 
| 16 words | 32 words | 64 words | 128 words | |||||