Primary Interfaces Connections
Ports and COM-connectors are present on the back side of the unit. The units ports can be used to connect the Panel PC to an external device.


1 | Profinet 1 | 5 | Power Connector | 9 | USB 1 |
2 | Profinet 2 | 6 | GPIO Connector | 10 | Power Button |
3 | Ethernet 1 | 7 | RS-232/422/485 COM | ||
4 | Ethernet 2 | 8 | USB 2 |
External I/O Module
GPIO Connector
GPIO | PIN | Signal Name |
---|---|---|
1 | USB1 5V | |
2 | USB2 5V | |
3 | D1- | |
4 | D1+ | |
5 | D2- | |
6 | D2+ | |
7 | GND | |
8 | GND |
M12 8-pin (male) COM1(RS-232(default)/422/485) (COM)
(RS-232/422/485 by EMX-APLP)
Serial Port | PIN | RS-232/422/485 |
---|---|---|
1 | DCD / 422R+ | |
2 | RXD / 422R- | |
3 | TXD / 422T- / 485- | |
4 | DTR / 422T+ / 485+ | |
5 | GND | |
6 | DSR | |
7 | RTS | |
8 | CTS |
M12 8-pin (male) for LAN (LAN)
2 x M12 8-pin (male) for LAN with waterproof cover and chain
Serial Port | PIN | Pin Define |
---|---|---|
1 | LAN1_0+ | |
2 | LAN1_0- | |
3 | LAN1_1+ | |
4 | LAN1_1- | |
5 | LAN1_2+ | |
6 | LAN1_2- | |
7 | LAN1_3+ | |
8 | LAN1_3- |
Power Connector
1 x M12 3-pin (male) for DC power with waterproof cover and chain
Serial Port | Switch | Pin Define |
---|---|---|
1 | NC | |
3 | VCC | |
4 | GND |