Maintenance Intervals
The following tables identify the maintenance intervals for AX Articulated Arm components.
Keep a maintenance log for the equipment. The maintenance log should be fixed to the equipment and include any customer-specific and other requirements if any.
Troubleshooting and repair should only be performed by skilled and trained personnel.
General
Description | Daily | Monthly | Quarterly | Annually |
Clean and wipe down the equipment using a rag or compressed air to remove dust and residue. | X | |||
Check all fasteners. | X | |||
Inspect all cables and air lines for proper routing. Ensure that all have sufficient slack at moving joints to prevent damage. | X | |||
Verify that the Inductive Sensor has not come loose. Distance should be set to 1.3 mm. | X | |||
Verify functionality of the pneumatic Torque Reaction Brake before operating the equipment. | X | |||
Inspect solenoid valves for functionality. | X | |||
Verify the brake is engaging, press the start trigger of the tool; the brake should lock. | X |
Mechanical
Description | Monthly | Quarterly | Annually |
Inspect leveling feet and anchors at pillar base. | X | ||
Inspect screws joining the shoulder joint to the pillar. | X | ||
Inspect screws at boom, elbow and parallel arm. | X | ||
Inspect screws joining hand flange and vertical rod. Vertical rod clamps to hand flange. | X | ||
Inspect screws joining the vertical rod to the tool holder. | X | ||
Verify that moving joints are properly functioning. | X | ||
Check the movement of arm for unusual drifting. Level the arm using level screws at base if necessary. | X | ||
Inspect tool for wear or damage. | X | ||
Inspect sockets for wear or damage. Replace if necessary. | X | ||
Inspect all cylinder clevis and axles for wear. Lubricate if necessary. | X | ||
Check and set all stops at shoulder and elbow joints to limit travel if necessary. Inspect clamping screws and ensure proper tightening. | X | ||
Inspect bearing operation. Remove axle shafts to inspect and manually lubricate bearings if required. | X |
Electrical
Description | Monthly | Quarterly |
Inspect cables for wear, kinks, cuts, pinches, cracks, etc. Check connectors to verify if they are loose or damaged. Replace cables if needed. | X | |
Inspect solenoid valves for functionality. | X |
Pneumatic
Description | Daily | Monthly | Quarterly | Annually |
Inspect system for air leakage. | X | |||
Inspect air preparation functionality; filter and regulator. Ensure that components do not contain debris. | X | |||
Check filter for condensation. Remove condensation if necessary. | X | |||
Replace filter element. | X | |||
Inspect air hoses and tubing for wear, kinks, cuts, pinches, cracks, etc. Check connectors to verify if they are loose or damaged. Replace hoses if needed. | X | |||
Inspect cylinder for functionality. Inspect seals for wear. Replace cylinder if necessary. | X | |||
Replace silencers. | X | |||
Check balance regulator functionality. Ensure the regulator is free of debris. | X | |||
Inspect valve functionality. Ensure the valve(s) are free of debris. | X |