Test joints/Transducers
Bolt size | Torque range Nm | Torque rate Nm/rev. | Degrees at rated capacity | Service kit* |
---|---|---|---|---|
M6 | 3-7 | 3 | 540 | 0211 1251 00 |
M6 | 5.5-10 | 5.5 | 540 | 0211 1251 00 |
M8 | - 15 | 10 | 540 | 4080 0788 80 |
M8 | 10 - 20 | 20 | 360 | 4080 0788 80 |
M10 | 20 - 30 | 20 | 210 | 4080 0789 80 |
M12 | 30 - 50 | 95 | 190 | 4080 0790 80 |
M14 | 50 - 100 | 200 | 180 | 4080 0791 80 |
M16 | 100 - 135 | 230 | 210 | 4080 0837 90 |
M16 | 135 - 200 | 130 | 540 | 4080 0866 92 |
M20 | 200 - 400 | 400 | 360 | 4080 0867 80 |
M24 | 400 - 800 | 800 | 360 | 4080 0876 80 |
* Including 2x screws, 2x nuts, 2x washers