Product Specifications
Model | Art number | Torque Max |
| A |
|
---|---|---|---|---|---|
|
| Nm | ft.lb | mm | in |
SMS T5 Position | 4390 2036 00 | 5 | 3.7 | 789 | 31.1 |
SMS T12 Position | 4390 2037 00 | 12 | 8.9 | 945 | 37.2 |
SMS T25 Position | 4390 2038 00 | 25 | 18.4 | 1189 | 45.6 |
SMS T50 Position | 4390 2039 00 | 50 | 36.9 | 1189 | 45.6 |
SMS T100 Position | 4390 2040 00 | 100 | 73.8 | 1189 | 45.6 |
Model | Art number | B |
| C |
|
---|---|---|---|---|---|
|
| mm | in | mm | in |
SMS T5 Position | 4390 2036 00 | 248 | 9.76 | 241 | 9.49 |
SMS T12 Position | 4390 2037 00 | 298 | 11.73 | 396 | 15.59 |
SMS T25 Position | 4390 2038 00 | 296 | 11.65 | 551 | 21.69 |
SMS T50 Position | 4390 2039 00 | 336 | 13.23 | 489 | 19.25 |
SMS T100 Position | 4390 2040 00 | 391 | 15.4 | 471 | 18.54 |
Model | Art number | D |
| E |
|
---|---|---|---|---|---|
|
| mm | in | mm | in |
SMS T5 Position | 4390 2036 00 | 292 | 11.5 | 168 | 6.6 |
SMS T12 Position | 4390 2037 00 | 342 | 13.5 | 168 | 6.6 |
SMS T25 Position | 4390 2038 00 | 392 | 15.5 | 168 | 6.6 |
SMS T50 Position | 4390 2039 00 | 440 | 17.3 | 228 | 9 |
SMS T100 Position | 4390 2040 00 | 490 | 19.3 | 228 | 9 |
Model | Art number | R |
| R1 |
|
---|---|---|---|---|---|
|
| mm | in | mm | in |
SMS T5 Position | 4390 2036 00 | 489 | 19.25 | 140 | 5.5 |
SMS T12 Position | 4390 2037 00 | 575 | 22.63 | 146 | 5.8 |
SMS T25 Position | 4390 2038 00 | 621 | 24.45 | 183 | 7.2 |
SMS T50 Position | 4390 2039 00 | 698 | 27.5 | 154 | 6.1 |
SMS T100 Position | 4390 2040 00 | 788 | 31 | 158 | 6.2 |
Model | Art number | Tool weight |
|
---|---|---|---|
|
| kg | lbs |
SMS T5 Position | 4390 2036 00 | 0.8 | 1.76 |
SMS T12 Position | 4390 2037 00 | 1.5 | 3.3 |
SMS T25 Position | 4390 2038 00 | 2.5 | 5.5 |
SMS T50 Position | 4390 2039 00 | 5 | 4.85 |
SMS T100 Position | 4390 2040 00 | 6 | 11 |
|
|
---|---|
A | Height |
B | Widht |
C | Vertikal stroke |
D, R,R1 | Radius |
E | Fixed stroke |