Spare parts
Parts without ordering number are not delivered separately for technical reasons. The use of other than genuine Atlas Copco replacement parts may result in decreased tool performance and increased maintenance and may, at the company option, invalidate all warranties.
Ref.No. | Size | Ordering No. | Qty | Description | Remark / included in Service kit |
---|---|---|---|---|---|
1 | 15’ | 4222 6000 25 | 1 | USB Backside | |
19’ | 4222 6000 25 | 1 | USB Backside | ||
24’ | 4222 6000 25 | 1 | USB Backside | ||
2 | 15’ | 4222 6000 13 | 1 | Frontunit RFID identifcation - Touch RS232 | |
15’ | 4222 6000 14 | 1 | Frontunit fingerprint identifcation - Touch R232 | ||
15’ | 4222 6000 00 | 1 | Frontunit RFID identifcation - Touch PS/2 | ||
15’ | 4222 6000 01 | 1 | Frontunit fingerprint identifcation - Touch PS/2 | ||
19’ | 4222 6000 02 | 1 | Frontunit RFID identifcation - Touch RS232 | ||
19’ | 4222 6000 03 | 1 | Frontunit fingerprint identifcation - Touch R232 | ||
19’ | 4222 6000 11 | 1 | Frontunit RFID identifcation - Touch PS/2 | ||
19’ | 4222 6000 12 | 1 | Frontunit fingerprint identifcation - Touch PS/2 | ||
15’ | 4222 6000 58 | 1 | Frontunit RFID identification - Touch RS232 rev. 2 | ||
19’ | 4222 6000 59 | 1 | Frontunit RFID identification - Touch RS232 rev. 2 | ||
15’ | 4222 6000 60 | 1 | Frontunit fingerprint identification - Touch RS232 rev. 2 | ||
19’ | 4222 6000 61 | 1 | Frontunit fingerprint identification - Touch RS232 rev. | ||
24’ | 4222 6000 71 | 1 | Frontunit RFID identifcation - Touch RS232 | ||
24’ | 4222 6000 72 | 1 | Frontunit fingerprint identifcation - Touch R232 | ||
15’ | 4222 6000 63 | 1 | HLT15Q Frontplate with touchscreen | ||
19’ | 4222 6000 64 | 1 | HLT19Q Frontplate with touchscreen | ||
24’ | 4222 6000 73 | 1 | HLT24Q Frontplate with touchscreen | ||
3 | 15’, 19’, 24’ | 4222 6000 17 | 1 | Key lock E1 | |
15’, 19’, 24’ | 4222 6000 18 | 1 | HLT..Q Key lock E14 | ||
15’, 19’, 24’ | 4222 6000 19 | 1 | HLT..Q Key lock Rittal |

Ref.No. | Size | Ordering No. | Qty | Description | Remark / included in Service kit |
---|---|---|---|---|---|
1 | 15’ | 4222 6000 08 | 1 | Power supply incl. cover & cable | |
19’ | 4222 6000 07 | 1 | Power supply incl. cover & cable | ||
24’ | 4222 6000 74 | 1 | Power supply incl. cover & cable | ||
2 | 15’, 19’, 24’ | 4222 6000 24 | 1 | WLAN 802.11 a/b/g/n with 2 Antennas | |
3 | 15’ | 4222 6000 09 | 1 | Consoleninterfaceboard, incl. cables | |
19’ | 4222 6000 10 | 1 | Consoleninterfaceboard, incl. cables | ||
24’ | 4222 6000 75 | 1 | Consoleninterfaceboard, incl. cables | ||
4 | 15’ | 4222 6000 33 | 1 | Back panel basic | |
19’ | 4222 6000 34 | 1 | Back panel basic | ||
24’ | 4222 6000 76 | 1 | Back panel basic | ||
5 | 15’, 19’, 24’ | 4222 6000 06 | 1 | 64GB SSD, 2,5” | |
15’, 19’, 24’ | 4222 6000 15 | 1 | 128GB SSD,2,5" | ||
15’, 19’, 24’ | 4222 6000 16 | 1 | 256GB SSD, 2,5" | ||
6 | 15’, 19’, 24’ | 4222 6000 20 | 1 | Fingerprint Reader | |
15’, 19’, 24’ | 4222 6000 21 | 1 | Legic Reader phg | ||
15’, 19’, 24’ | 4222 6000 22 | 1 | Legic Reader phg + Badgeholder | ||
15’, 19’, 24’ | 4222 6000 23 | 1 | Mifare Reader phg | ||
7 | 15’, 19’, 24’ | 4222 6000 04 | 1 | Quick Release Cartridge for 2 SSDs | |
15’, 19’, 24’ | 4222 6000 05 | 1 | Quick Release Cartridge for 1 SSD | ||
8 | 15’, 19’, 24’ | 4222 6000 30 | 1 | SBC with displayinterfaceboard | |
9 | 15’ | 4222 6000 53 | Cover plate incl. mounting material and sticker | ||
19’ | 4222 6000 54 | Cover plate incl. mounting material and sticker | |||
24’ | 4222 6000 70 | Cover plate incl. mounting material and sticker |
