Configuração de Alvos do Sensor do ILG
Ferramentas Angulares - Posição Alvo Angular
HW-Rev A | A | B | C | D |
---|---|---|---|---|
X | 0 | 0 | 0 | 0 |
Y | 0 | 0 | 0 | 0 |
Z | -24 | -24 | -24 | -24 |
Rx | 0 | 0 | 0 | 0 |
Ry | 45 | -45 | -135 | 135 |
Rz | 0 | 0 | 0 | 0 |
Ferramentas Angulares - Posição Alvo Reta
HW-Rev A | A | B | C | D |
---|---|---|---|---|
X | 0 | 0 | 0 | 0 |
Y | 0 | 0 | 0 | 0 |
Z | -24 | -24 | -24 | -24 |
Rx | 0 | 0 | 0 | 0 |
Ry | 0 | -90 | 180 | 90 |
Rz | 0 | 0 | 0 | 0 |
ICB com Três Alvos
HW-Rev A | A | B | C | Valor fixo para Geometria |
---|---|---|---|---|
X | 0 | 0 | 0 | 0 |
Y | 0 | 0 | 0 | 262 |
Z | -47 | -54 | -47 | 0 |
Rx | 0 | 0 | 0 | 0 |
Ry | 90 | 0 | -90 | 0 |
Rz | 180 | 180 | 180 | 0 |
STwrench com Três Alvos
HW-Rev A | A | B | C |
---|---|---|---|
X | 0 | 0 | 0 |
Y | 0 | 0 | 0 |
Z | -29 | -23 | -29 |
Rx | 0 | 0 | 0 |
Ry | 90 | 0 | -90 |
Rz | 0 | 0 | 0 |
ETP/SRB com Dois Alvos
HW-Rev A | A | B |
---|---|---|
X | -3 | 3 |
Y | 0 | 0 |
Z | -27 | -27 |
Rx | 0 | 0 |
Ry | 45 | -45 |
Rz | 0 | 0 |
HW-Rev B | A | B |
---|---|---|
X | -6 | 6 |
Y | 0 | 0 |
Z | -29 | -29 |
Rx | 0 | 0 |
Ry | 45 | -45 |
Rz | 0 | 0 |
ETP/SRB com Alvo Único
HW-Rev A | A |
---|---|
X | 0 |
Y | 0 |
Z | -28 |
Rx | 0 |
Ry | 0 |
Rz | 0 |
HW-Rev B | A |
---|---|
X | 0 |
Y | 0 |
Z | -32 |
Rx | 0 |
Ry | 0 |
Rz | 0 |
TBP com Dois Alvos
HW-Rev A | A | B |
---|---|---|
X | -12 | 12 |
Y | 0 | 0 |
Z | -36 | -36 |
Rx | 0 | 0 |
Ry | 45 | -45 |
Rz | 0 | 0 |
HW-Rev B | A | B |
---|---|---|
X | -13 | 13 |
Y | 0 | 0 |
Z | -37 | -37 |
Rx | 0 | 0 |
Ry | 45 | -45 |
Rz | 0 | 0 |
TBP com Alvo Único
HW-Rev A | A |
---|---|
X | 0 |
Y | 0 |
Z | -38 |
Rx | 0 |
Ry | 0 |
Rz | 0 |
HW-Rev B | A |
---|---|
X | 0 |
Y | 0 |
Z | -43 |
Rx | 0 |
Ry | 0 |
Rz | 0 |