Maintenance Schedule

Warranty claims can only be asserted if the listed maintenance work has been carried out regularly and carefully at the specified intervals by trained personnel.
Maintenance Intervals
The below table specifies the maintenance intervals, how to do the maintenance check, and the responsible trained personnel who does the maintenance check:
Intervals | Maintenance check | Personnel |
Daily | Visual inspection and clean the system | Operator |
Monthly (or 100.000 Cycles) | Check and clean the system | Maintenance Expert |
Yearly (or 1.000.000 cycles) | Check and clean the system | Maintenance Expert |
Daily Maintenance
The below daily maintenance table specifies the components and how to do the maintenance check. Refer to the numbers from the below image:


No. | Components | Maintenance check |
1 | Bit/Bit Adapter | Visual inspection |
2 | Alignment Jaws | Clean the adhesives or other adherent impurities. For example, adhesive coatings, screw lock residues, etc., |
3 | Feeding Head | Clean the adhesives or other adherent impurities. For example, adhesive coatings, screw lock residues, etc., |
4 | Swivel Arm | In case of wear ,defect, or extensive impurities replace it. |
5 | Lines and Hoses | Visual inspection. In case of wear, defect, or extensive impurities, replace it. |
Monthly Maintenance (or all 100,000 feeding cycles)
The below monthly maintenance table specifies the components and how to do the maintenance check:
No. | Components | Maintenance check |
1 | Bit/Bit Adapter | Visual inspection. In case of wear, defect, or extensive impurities, replace it. |
6 | Downholder | Check and replace the Downholder if worn out or difficult to move. |
7 | Tool cable | Check and replace, in case of wear and/or defect. |
8 | Signal lines to tightening module | Check and replace, in case of wear and/or defect. |
9 | Signal line to feeding unit | Check and replace, in case of wear and/or defect. |
10 | Feeding tube | Check if properly mounted. Replace, in case of wear and/or defect. |
Yearly Maintenance (or all 1,000,000 feeding cycles)
The below yearly maintenance table specifies the components and how to do the maintenance check:
No. | Components | Maintenance check |
All components from monthly Maintenance | Follow all the instructions from the monthly maintenance. | |
3 | Swivel Arm | Check and replace, in case of wear and/or defect. Tighten the loose screws, if needed |
11 | Stroke Rails/Carrier | Check and clean. Lubricate the rail carrier. |
12 | Driving Tool | See Product Information for QST34 or Tensor SL Maintenance interval and maintenance instruction |