Fieldbus Sizes
Item | DeviceNet M30a | DeviceNet M40b | Ethernet/IP M30 | Ethernet/IP M40 | Profinet I/O M30 | Profinet I/O M40c | Profibus DP-V1 M30d | Profibus DP-V1 M40 | CC Link M30 | CCLink M40 | CCLink IE M40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a Values in this column are only applicable for StepSync and Flex. b Values in this column are only applicable for Power Focus 8. c Values in parentheses are only applicable when PF6 FlexSystem is used with Profinet I/O M40. d Only for Profibus DP-V1: the transfer speed for acyclic data is ~1 kB/s, depending on how often you trigger tightenings. This is the bottleneck for how much acyclic data one can transfer. For example, if a tightening is performed every 3 seconds, you should not try to transfer more than 3 kB/tightening. | ||||||||||||
Max. cyclic data (Read + Write) | 512 | 1024 | 512 | 512*/2896** | 512 | (508)*/2852 | 368 | 488 | 512 | 736 | 512*/2840** | |
Min. cyclic data (Read + Write) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max. cyclic data (Write) | 256 | 512 | 256 | 256*/1448** | 256 | (254)*/1426** | 244 | 244 | 256 | 368 | 256*/1420** | |
Min. cyclic data (Write) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max. cyclic data (Read) | 256 | 512 | 256 | 256*/1448** | 256 | (254)*/1426** | 244 | 244 | 256 | 368 | 256*/1420** | |
Min. cyclic data (Read) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max. acyclic data (Read + Write) | 65535 | 65535 | 65535 | 65535 | 65535 | 65535 | 65535 | 65535 | N/A | N/A | 65535 | |
Min. acyclic data (Read + Write) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 65535 | |
Max. acyclic data (Write) | 65535 | 65535 | 65535 | 65535 | 65535 | 65535 | 65535 | 65535 | N/A | N/A | 65535 | |
Min. acyclic data (Write) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 0 | |
Max. acyclic data (Read) | 65535 | 65535 | 65535 | 65535 | 65535 | 65535 | 65535 | 65535 | N/A | N/A | 65535 | |
Min. acyclic data (Read) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 0 |
* Max value for PF6 FlexSystem
** Max value for PF8 StepSync
CC Link Version 1
Occupied stations | Bit points (bits) | Word points (words) | Total (Bit + Word, in bytes) |
---|---|---|---|
1 | 32 | 4 | 12 |
2 | 64 | 8 | 24 |
3 | 96 | 12 | 36 |
4 | 128 | 16 | 48 |
CC link version 2
Occupied stations | 1 Extension cycle | 2 Extension cycles | 4 Extension cycles | 8 Extension cycles | ||||
Points | Total | Points | Total | Points | Total | Points | Points | |
1 | 32 bits | 12 bytes | 32 bits | 20 bytes | 64 bits | 40 bytes | 128 bits | 80 bytes |
4 words | 8 words | 16 words | 32 words | |||||
2 | 64 bits | 24 bytes | 96 bits | 44 bytes | 192 bits | 88 bytes | 384 bits | 176 bytes |
8 words | 16 words | 32 words | 64 words | |||||
3 | 96 bits | 36 bytes | 160 bits | 68 bytes | 320 bits | 136 bytes | 640 bits | 272 bytes |
12 words | 24 words | 48 words | 96 words | |||||
4 | 128 bits | 48 bytes | 224 bits | 92 bytes | 448 bits | 184 bytes | 896 bits | 368 bytes |
16 words | 32 words | 64 words | 128 words |