Radio module frequencies
Refer to the local Regulatory Domain for frequency selection.
Europe
Number | Channel | Frequency [MHz] | Data rate [bit/s] |
---|---|---|---|
9 | 51 | 868.034 | 19200 |
10 | 56 | 868.297 | 19200 |
11 | 60 | 868.502 | 19200 |
12 | 64 | 868.706 | 19200 |
13 | 69 | 869.006 | 19200 |
15 | 82 | 869.573 | 19200 |
16 | 84 | 869.840 | 19200 |
USA
Number | Channel | Frequency [MHz] | Data rate [bit/s] |
---|---|---|---|
9 | 2 | 902.791 | 19200 |
10 | 9 | 906.478 | 19200 |
11 | 10 | 907.004 | 19200 |
12 | 17 | 910.691 | 19200 |
13 | 20 | 912.271 | 19200 |
14 | 31 | 918.064 | 19200 |
15 | 32 | 918.590 | 19200 |
16 | 46 | 925.963 | 19200 |
Japan
Number | Channel | Frequency [MHz] | Data rate [bit/s] |
---|---|---|---|
9 | 110 | 922.803 | 19200 |
10 | 114 | 923.593 | 19200 |
11 | 116 | 924.208 | 19200 |
12 | 119 | 924.801 | 19200 |
13 | 123 | 925.987 | 19200 |
14 | 125 | 926.611 | 19200 |
15 | 126 | 926.812 | 19200 |
16 | 130 | 927.594 | 19200 |