Radio module frequencies
Refer to the local Regulatory Domain for frequency selection.
Europe
Number | Channel | Frequency [MHz] | Data rate [bit/s] |
1 | 51 | 868.034 | 38400 |
2 | 56 | 868.297 | 38400 |
3 | 60 | 868.502 | 38400 |
4 | 64 | 868.706 | 38400 |
5 | 69 | 868.006 | 38400 |
7 | 82 | 869.573 | 38400 |
8 | 84 | 869.840 | 38400 |
9 | 51 | 868.034 | 19200 |
10 | 56 | 868.297 | 19200 |
11 | 60 | 868.502 | 19200 |
12 | 64 | 868.706 | 19200 |
13 | 69 | 869.006 | 19200 |
15 | 82 | 869.573 | 19200 |
16 | 84 | 869.840 | 19200 |
USA
Number | Channel | Frequency [MHz] | Data rate [bit/s] |
1 | 2 | 902.791 | 38400 |
2 | 9 | 906.478 | 38400 |
3 | 10 | 907.004 | 38400 |
4 | 17 | 910.691 | 38400 |
5 | 20 | 912.271 | 38400 |
6 | 31 | 918.064 | 38400 |
7 | 32 | 918.590 | 38400 |
8 | 46 | 925.963 | 38400 |
9 | 2 | 902.791 | 19200 |
10 | 9 | 906.478 | 19200 |
11 | 10 | 907.004 | 19200 |
12 | 17 | 910.691 | 19200 |
13 | 20 | 912.271 | 19200 |
14 | 31 | 918.064 | 19200 |
15 | 32 | 918.590 | 19200 |
16 | 46 | 925.963 | 19200 |
Korea
Number | Channel | Frequency [MHz] | Data rate [bit/s] |
1 | 85 | 917.300 | 38400 |
3 | 91 | 918.900 | 38400 |
4 | 94 | 919.900 | 38400 |
5 | 97 | 920.500 | 38400 |
6 | 100 | 921.100 | 38400 |
7 | 103 | 922.500 | 38400 |
8 | 106 | 923.100 | 38400 |
9 | 85 | 917.300 | 19200 |
11 | 91 | 918.900 | 19200 |
12 | 94 | 919.900 | 19200 |
13 | 97 | 920.500 | 19200 |
14 | 100 | 921.100 | 19200 |
15 | 103 | 922.500 | 19200 |
16 | 106 | 923.100 | 19200 |
Japan
Number | Channel | Frequency [MHz] | Data rate [bit/s] |
1 | 108 | 922.800 | 38400 |
2 | 109 | 923.400 | 38400 |
3 | 110 | 923.600 | 38400 |
4 | 111 | 924.200 | 38400 |
5 | 112 | 924.600 | 38400 |
6 | 113 | 924.800 | 38400 |
7 | 114 | 926.000 | 38400 |
8 | 115 | 926.200 | 38400 |
9 | 116 | 926.600 | 38400 |
10 | 117 | 926.800 | 38400 |
11 | 118 | 927.600 | 38400 |
12 | 108 | 922.800 | 19200 |
13 | 109 | 923.400 | 19200 |
14 | 110 | 923.600 | 19200 |
15 | 111 | 924.200 | 19200 |
16 | 112 | 924.600 | 19200 |
17 | 113 | 924.800 | 19200 |
18 | 114 | 926.000 | 19200 |
19 | 115 | 926.200 | 19200 |
20 | 116 | 926.600 | 19200 |
21 | 117 | 926.800 | 19200 |
22 | 118 | 927.600 | 19200 |
This device may not accept interference in the band 520 MHz - 720 MHz, including interference that may cause undesired operation.