Primary Interfaces Connections
Ports and COM-connectors are present on the back side of the unit. The units ports can be used to connect the Panel PC to an external device.


1 | GPIO Connector | 5 | LAN 2 | 9 | Power Button |
2 | RS485/CAN Connector | 6 | USB 1 | 10 | Power Connector |
3 | RS232 | 7 | USB 2 | ||
4 | LAN 1 | 8 | +24V Out×2 |
Digital I/O Module
GPIO Connector
GPIO | PIN | Signal Name |
---|---|---|
1 | Dout1/Din1(Dout Imax=800mA) | |
2 | GND | |
3 | Dout2/Din2(Dout Imax=800mA) | |
4 | GND | |
5 | Dout3/Din3(Dout Imax=800mA) | |
6 | GND | |
7 | Dout4/Din4(Dout Imax=800mA) | |
8 | GND |
Serial Port Connector (COM)
Phoenix Contact Connector 180° DFMC 0,54-ST-2,54 (Phoenix 1844594)
Serial Port | PIN | RS232 |
---|---|---|
1 | VIN | |
2 | GND | |
3 | T×D | |
4 | R×D | |
5 | RTS | |
6 | CTS | |
7 | +5 VDC | |
8 | GND |
RS485
Phoenix Contact Connector 180° DFMC 0,54-ST-2,54 (Phoenix 1844594)
Serial Port | PIN | RS485 |
---|---|---|
1 | VIN | |
2 | GND | |
3 | RS485 A | |
4 | CAN H | |
5 | RS485 B | |
6 | CAN L | |
7 | +5 VDC | |
8 | GND |
CAN Address Switch
Serial Port | Switch | Signal Name |
---|---|---|
1 | Address 1 | |
2 | Address 2 | |
3 | Address 3 | |
4 | Address 4 | |
5 | CAN Termination | |
6 | RS485 Termination |