Impulse Single-Step Rundown Stage Parameters
During rundown, the tool can use either speed mode, with a constant motor speed, or pulse mode. The selection is made depending on the encountered torque and the given torque limits within the configuration.
Parameter name | Condition | Description | Default value |
---|---|---|---|
Rundown speed | Selected by radio buttons. Rundown speed can be selected between Max or Manual. | Max | |
Rundown speed | Rundown speed = manual | Specifies the tool speed during the rundown step. | 0 rpm |
Rundown time limits | Selected from a shortcut menu: Off:Rundown time limits is turned off. From Trigger: Rundown time limits is turned On. The system starts to monitor the time as soon as the tool trigger is pressed and reports if the time limits are violated. From torque: Rundown time limits is turned On. The system starts to monitor the time from the specified torque value and reports if the time limits are violated. | Off | |
Rundown time monitoring torque | Rundown time limits = from torque | Torque value from where Rundown time limits monitor starts. | 2.5 Nm |
Time min | Rundown time limits = On | Minimum allowed time for rundown. | 10ms |
Time max | Rundown time limits = On | Maximum allowed time for rundown. | 5000ms |
Rundown pulse limits | Selected from a shortcut menu: Off:Rundown pulse limits is turned off. From Trigger: Rundown pulse limits is turned On. The system starts to monitor the pulses as soon as the tool trigger is pressed and reports if the pulse limits are violated. From torque: Rundown pulse limits is turned On. The system starts to monitor the pulses from the specified torque value and reports if the pulse limits are violated. | Off | |
Rundown pulse monitoring torque | Rundown pulse limits = from torque | Torque value from where the Rundown pulse limits monitor starts. | 2.5 Nm |
Pulses min | Rundown pulse limits = On | Minimum number of pulses to reach the target. | 2 |
Pulses max | Rundown pulse limits = On | Maximum number of pulses to reach the target. | 50 |
Rundown complete torque |
| Defines the torque value for when snug is reached and rundown is completed. | 5 Nm |