Technical Data
Ordering No  | 8411101022  | 
Model  | LZL03-L-M-NEMA  | 
Air consumption at 3000 RPM  | 16 l/s  | 
Air consumption at 3000 RPM  | 34 cfm  | 
Air consumption at max output  | l/s  | 
Air consumption at max output  | cfm  | 
External parts material  | Powder coated cast iron  | 
Free speed  | r/min  | 
Inlet hose  | 13 mm  | 
Inlet hose  | 0.5 in  | 
Max allowed speed  | 3000 r/min  | 
Max ambient temperature  | 40 ºC  | 
Max output  | kW  | 
Max output  | hp  | 
Max radial load at max output  | N  | 
Min starting torque  | Nm  | 
Min starting torque  | ft lb  | 
Mounting arrangement  | |
Outlet hose  | 20 mm  | 
Outlet hose  | 1 in  | 
Power at 3000 RPM  | 0.41 kW  | 
Power at 3000 RPM  | 0.55 hp  | 
Ratio  | |
Rotation direction  | Reversible  | 
Shaft loading code  | |
Speed at max output  | r/min  | 
Stall torque  | 3.3 Nm  | 
Stall torque  | 2.4 ft lb  | 
Torque at max output  | Nm  | 
Torque at max output  | ft lb  | 
Vane type  | Lubrication free  | 
Weight  | 3.9 kg  | 
Weight  | 8.6 lb  |