Troubleshooting Tool Events
Tool events which appears on the display:
Icon display | Light | Event | Tool behaviors |
---|---|---|---|
Flashing red | Overheated | The tool will not start drilling. | |
Steady red | Battery empty | The tool will not start drilling. | |
Flashing red | Cutter usage [limit exceeded - no lock] | The tool will start drilling. | |
Steady red | Cutter usage [limit exceeded - lock] | The tool will not start drilling. | |
Flashing red | Service [limit reached - no lock] | The tool will start drilling. | |
Steady red | Service [limit reached - lock] | The tool will not start drilling. | |
Steady red | Wi-Fi Zone Tethering.1 Out of range. | The tool will not start drilling. | |
Steady red | Unrecoverable error:
| The tool will not start drilling. Connect to ToolsTalk 2 Service. | |
Flashing red | Recoverable error:
| The tool will not start drilling. The reason for the event/state will go away. |
1Not available for all models.