IO settings
Input signals
Signal number | Description | Intended mapping |
---|---|---|
1 | Emergency mode activation switch | Keyswitch |
2 | Skip product (bypass product) trigger | Keyswitch |
3 | Skip workstep (bypass bolt) trigger | Button |
4 | Overwrite OK status | Depends on operator panel |
5 | Acknowledge sequence break | Keyswitch |
Output signals
Signal number | Description | Intended mapping |
---|---|---|
1 | Emergency mode active signal | Orange lamp |
2 | Product overall OK signal | Green lamp |
3 | Product overall NOK signal | Red lamp |
4 | Product running signal | Blue lamp; with relay-based controllers it will be blinking while product identification is ongoing |
5 | Station error (sign-in refusal and so on) | Red lamp |
6 | Product identification ongoing | Blue lamp blinking; not used by relay-based controllers |
7 | Global error (not related to station), such as MES or PLC disconnection | Red lamp |
8 | Sequence break signal | Red lamp |
Smart AMS input (from controller to Smart AMS)
Corresponding Smart AMS IO | PF4000 variable | PM4000 variable (settings in PLC) | PF6000 variable | Modbus Device |
---|---|---|---|---|
Emergency mode | External monitored 1 | %QX 13000.0 | External monitored 1 | First output bit |
Skip product | External monitored 2 | %QX 13000.1 | External monitored 2 | Second output bit |
Skip workstep | External monitored 3 | %QX 13000.2 | External monitored 3 | Third output bit |
Overwrite OK status | External monitored 4 | %QX 13000.3 | External monitored 4 | Fourth output bit |
Acknowledge sequence break | External monitored 5 | %QX 13000.4 | External monitored 5 | Fifth output bit |
Smart AMS output (from Smart AMS to controller)
Note that the sixth input bit is not used by the specified controllers. Instead, the fourth input bit is used as follows. If a blue lamp is connected, it will be blinking while product identification is ongoing; it will glow steadily while the product is running.
In Modbus Device, the fourth input bit is used for the signal indicating that the product is running, the sixth input bit is used for the product identification signal.
Corresponding Smart AMS IO | PF4000 variable | PM4000 variable (settings in PLC) | PF6000 variable | Modbus Device |
---|---|---|---|---|
Emergency mode | External controlled 1 | %IX 13000.0 | Generic IO 1 | First input bit |
Product OK | External controlled 2 | %IX 13000.1 | Generic IO 2 | Second input bit |
Product NOK | External controlled 3 | %IX 13000.2 | Generic IO 3 | Third input bit |
Product running | External controlled 4 | %IX 13000.3 | Generic IO 4 | Fourth input bit |
Station error | External controlled 5 | %IX 13000.4 | Generic IO 5 | Fifth input bit |
Product identification ongoing | N/A | N/A | N/A | Sixth input bit |
Global error, not related to station | External controlled 7 | %IX 13000.6 | Generic IO 7 | Seventh input bit |
Sequence break signal | External controlled 8 | %IX 13000.7 | Generic IO 8 | Eighth input bit |