Formato del file CSV esportato
A seconda dell'impostazione della lingua nel controller, il file .csv esportato utilizza caratteri diversi per separare i campi. Vedere la tabella seguente per i dettagli sulla formattazione della lingua.
Lingua  | Data/ora  | Delimitatore di campo  | Formato numero  | 
|---|---|---|---|
Inglese (en_US)  | MM/gg/aaaa hh:mm:ss  | ,  | 123,456  | 
Ceco (cs_CZ)  | gg.MM.aaaa hh:mm:ss  | ;  | 123.456  | 
Tedesco (de_DE)  | gg.MM.aaaa hh:mm:ss  | ;  | 123.456  | 
Spagnolo (es_ES)  | gg/MM//aaaa hh:mm:ss  | ;  | 123.456  | 
Francese (fr_FR)  | gg/MM/aaaa hh:mm:ss  | ;  | 123.456  | 
Coreano (ko_KR)  | aaaa-MM-gg hh:mm:ss  | ,  | 123,456  | 
Italiano (it_IT)  | gg/MM/aaaa hh:mm:ss  | ;  | 123.456  | 
Giapponese (ja_JP)  | aaaa/MM/gg hh:mm:ss  | ,  | 123,456  | 
Portugese (pt_BR)  | gg/MM/aaaa hh:mm:ss  | ;  | 123.456  | 
Russo (ru_RU)  | gg.MM.aaaa hh:mm:ss  | ;  | 123.456  | 
Svedese (sv_SE)  | aaaa-MM-gg hh:mm:ss  | ;  | 123.456  | 
Cinese (zh_CN)  | aaaa/MM/gg hh:mm:ss  | ,  | 123,456  | 
A seconda dell'impostazione della lingua del computer, potrebbero verificarsi problemi di formattazione all'apertura del file .csv esportato. Per evitare problemi, usare la stessa lingua nel controller e nel computer.