- PF6 FlexSystem
- Reference
- Output Signals
Output Signals
Search
Signal | Converter | Signal Type | Value Type | Size Min [bit] | Size Max [bit] | Devices |
---|---|---|---|---|---|---|
Active Identifier String - 186 | Standard | State | String | 8 | 800 | Fieldbus |
Active Identifier String - 186 | IdentifierU32Hnw | State | String | 8 | 800 | Fieldbus |
Active Identifier String - 186 | IdentifierU32 | State | String | 8 | 800 | Fieldbus |
Active Identifier String 1 - 188 | Standard | State | String | 8 | 800 | Fieldbus |
Active Identifier String 1 - 188 | IdentifierU32Hnw | State | String | 8 | 800 | Fieldbus |
Active Identifier String 1 - 188 | IdentifierU32 | State | String | 8 | 800 | Fieldbus |
Active Identifier String 2 - 189 | Standard | State | String | 8 | 800 | Fieldbus |
Active Identifier String 2 - 189 | IdentifierU32Hnw | State | String | 8 | 800 | Fieldbus |
Active Identifier String 2 - 189 | IdentifierU32 | State | String | 8 | 800 | Fieldbus |
Active Identifier String 3 - 190 | Standard | State | String | 8 | 800 | Fieldbus |
Active Identifier String 3 - 190 | IdentifierU32Hnw | State | String | 8 | 800 | Fieldbus |
Active Identifier String 3 - 190 | IdentifierU32 | State | String | 8 | 800 | Fieldbus |
Active Identifier String 4 - 191 | Standard | State | String | 8 | 800 | Fieldbus |
Active Identifier String 4 - 191 | IdentifierU32Hnw | State | String | 8 | 800 | Fieldbus |
Active Identifier String 4 - 191 | IdentifierU32 | State | String | 8 | 800 | Fieldbus |
Batch Completed - 30 | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Batch Completed NOK - 37 | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Batch Completed OK - 36 | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Batch Count - 31 | State | Integer | 1 | 8 | Fieldbus, ST Selector | |
Batch Running - 32 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Batch Sequence Completed NOK - 46 | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Batch Sequence Completed OK - 45 | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Batch Sequence Done - 48 | Standard | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Batch Sequence Done - 48 | Invert | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Batch Sequence Running - 47 | Standard | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Batch Sequence Running - 47 | Invert | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Bistable Relay - 40 | Standard | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Bistable Relay - 40 | Invert | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Bolt Tightening Status - 79 | Standard | State | uint32 array | 32 | 32 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander |
Bolt Tightening Status - 79 | FordResultStatus | State | 4 | 4 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander | |
Bolt Tightening Status - 79 | CompactErrorStatus | State | 4 | 4 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander | |
Calibration Alarm - 138 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Channel Hardware Status - 81 | State | uint32 array | 1 | 64 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander | |
Channel Tightening Status - 80 | Standard | State | uint32 array | 1 | 64 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander |
Channel Tightening Status - 80 | FordResultStatus | State | 4 | 4 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander | |
Channel Tightening Status - 80 | CompactErrorStatus | State | 4 | 4 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander | |
Configuration Version - 88 | State | Integer | 1 | 32 | Fieldbus | |
Confirm loosening - 206 | Standard | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Confirm loosening - 206 | Invert | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Controller Switched On - 42 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Current Running Batch - 180 | State | Integer | 1 | 8 | Fieldbus, ST Selector | |
Cycle Complete - 77 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander | |
Cycle Emergency stopped - 202 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander | |
Cycle NOK - 76 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander | |
Cycle OK - 75 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander | |
Cycle Ready To Start - 82 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander | |
Cycle Running - 78 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander | |
Data Hold Active - 198 | State | Boolean | 1 | 1 | Fieldbus, Internal I/O, Operator Panel, Stacklight, I/O Expander | |
Data Drop Active - 199 | State | Boolean | 1 | 1 | Fieldbus, Internal I/O, Operator Panel, Stacklight, I/O Expander | |
Direction Switch CCW - 13 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Direction Switch CW - 12 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Emergency Stop - 20036 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Event Code - 30001 | State | Integer | 1 | 16 | Fieldbus | |
Event Code Severity - 30003 | State | Boolean | 1 | 1 | Fieldbus | |
Event Present - 161 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Fieldbus AsyncData From PF - 107 | State | uint8 array | 48 | 2048 | Fieldbus | |
Fieldbus Disconnected - 96 | State | Boolean | 1 | 1 | Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Final Angle - 31003 | State | Integer | 16 | 16 | Fieldbus | |
Final Angle - 8 | Event | Float | 0 | 0 | ST Selector | |
Final Angle Status - 31006 | Standard | State | Integer | 2 | 8 | Fieldbus |
Final Angle Status - 31006 | StatusAsChar | State | Integer | 2 | 8 | Fieldbus |
Final Measured Current - 31017 | Standard | Event | Integer | 32 | 32 | Fieldbus |
Final Measured Current - 31017 | FixedPointToDecimal | Event | Integer | 32 | 32 | Fieldbus |
Final Target Speed - 31020 | Event | Integer | 16 | 16 | Fieldbus | |
Final Target Torque - 31015 | Standard | Event | Integer | 32 | 32 | Fieldbus |
Final Target Torque - 31015 | FixedPointToDecimal | Event | Integer | 32 | 32 | Fieldbus |
Final Torque - 31002 | Standard | State | Integer | 32 | 32 | Fieldbus |
Final Torque - 31002 | FixedPointToDecimal | State | Integer | 32 | 32 | Fieldbus |
Final Torque - 5 | Event | Float | 1 | 1 | ST Selector | |
Final Torque Status - 31009 | Standard | State | Integer | 2 | 8 | Fieldbus |
Final Torque Status - 31009 | StatusAsChar | State | Integer | 2 | 8 | Fieldbus |
First Target Torque - 31019 | Standard | Event | Integer | 32 | 32 | Fieldbus |
First Target Torque - 31019 | FixedPointToDecimal | Event | Integer | 32 | 32 | Fieldbus |
From SoftPLC - 10064 | State | uint8 array | 8 | 8 | Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander | |
High Angle - 10 | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
High Torque - 7 | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Identifier Received - 100 | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Last Cycle No Result - 200 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander | |
Last Received Identifier String - 187 | Standard | State | String | 8 | 800 | Fieldbus |
Last Received Identifier String - 187 | IdentifierU32Hnw | State | String | 8 | 800 | Fieldbus |
Last Received Identifier String - 187 | IdentifierU32 | State | String | 8 | 800 | Fieldbus |
License Server Connection Lost - 134 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Loosening Disabled - 184 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Loosening Enabled - 185 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Loosening is Locked - 28 | Standard | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Loosening is Locked - 28 | Invert | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Loosening NOK - 74 | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Loosening OK - 70 | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Low Angle - 9 | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Low Torque - 6 | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Manual Mode - 101 | Standard | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Manual Mode - 101 | Invert | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Max Consecutive NOK Reached - 35 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
No System Error - 83 | Standard | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander |
No System Error - 83 | Invert | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander |
No System Warning - 102 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Open End in Open Position - 89 | State | Boolean | 1 | 1 | Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Open Protocol Disconnected - 95 | Standard | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Open Protocol Disconnected - 95 | Invert | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Pass-Through Identifier - 104 | Event | String | 8 | 800 | Fieldbus | |
Program End - 168 | Event | Boolean | 1 | 1 | Fieldbus, Internal I/O, Operator Panel, Stacklight, I/O Expander | |
Program Start - 132 | Event | Boolean | 1 | 1 | Fieldbus, Internal I/O, Operator Panel, Stacklight, I/O Expander | |
Pulse Tool Alarm Oil Level Empty - 167 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
PVT Compensate Value - 31029 | Standard | Event | Integer | 32 | 32 | Fieldbus |
PVT Compensate Value - 31029 | FixedPointToDecimal | Event | Integer | 32 | 32 | Fieldbus |
Read Result Queue Flushed - 30006 | State | Boolean | 1 | 1 | Fieldbus | |
Ready to Start - 29 | Standard | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Ready to Start - 29 | Invert | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Received Identifier 1 - 192 | Standard | State | String | 8 | 800 | Fieldbus |
Received Identifier 1 - 192 | IdentifierU32Hnw | State | String | 8 | 800 | Fieldbus |
Received Identifier 1 - 192 | IdentifierU32 | State | String | 8 | 800 | Fieldbus |
Received Identifier 2 - 193 | Standard | State | String | 8 | 800 | Fieldbus |
Received Identifier 2 - 193 | IdentifierU32Hnw | State | String | 8 | 800 | Fieldbus |
Received Identifier 2 - 193 | IdentifierU32 | State | String | 8 | 800 | Fieldbus |
Received Identifier 3 - 194 | Standard | State | String | 8 | 800 | Fieldbus |
Received Identifier 3 - 194 | IdentifierU32Hnw | State | String | 8 | 800 | Fieldbus |
Received Identifier 3 - 194 | IdentifierU32 | State | String | 8 | 800 | Fieldbus |
Received Identifier 4 - 195 | Standard | State | String | 8 | 800 | Fieldbus |
Received Identifier 4 - 195 | IdentifierU32Hnw | State | String | 8 | 800 | Fieldbus |
Received Identifier 4 - 195 | IdentifierU32 | State | String | 8 | 800 | Fieldbus |
Rehit - 31014 | State | Boolean | 1 | 1 | Fieldbus | |
Remaining Batch - 33 | State | Integer | 1 | 8 | Fieldbus, ST Selector | |
Rundown Angle - 31038 | Event | Integer | 16 | 16 | Fieldbus | |
Rundown Angle High - 165 | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Rundown Angle Low - 166 | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Selected Mode Id - 72 | Standard | State | Integer | 1 | 32 | Fieldbus |
Selected Mode Id - 72 | TreatZeroAsOne | State | Integer | 1 | 32 | Fieldbus |
Selected Sequence Bit 0 - 139 | State | Boolean | 1 | 1 | Internal I/O, I/O Expander | |
Selected Sequence Bit 1 - 140 | State | Boolean | 1 | 1 | Internal I/O, I/O Expander | |
Selected Sequence Bit 2 - 141 | State | Boolean | 1 | 1 | Internal I/O, I/O Expander | |
Selected Sequence Bit 3 - 142 | State | Boolean | 1 | 1 | Internal I/O, I/O Expander | |
Selected Sequence Bit 4 - 143 | State | Boolean | 1 | 1 | Internal I/O, I/O Expander | |
Selected Sequence Bit 5 - 144 | State | Boolean | 1 | 1 | Internal I/O, I/O Expander | |
Selected Sequence Bit 6 - 145 | State | Boolean | 1 | 1 | Internal I/O, I/O Expander | |
Selected Sequence Bit 7 - 146 | State | Boolean | 1 | 1 | Internal I/O, I/O Expander | |
Selected Sequence Bit 8 - 147 | State | Boolean | 1 | 1 | Internal I/O, I/O Expander | |
Selected Sequence Bit 9 - 163 | State | Boolean | 1 | 1 | Internal I/O, I/O Expander | |
Selected Sequence Id - 84 | Standard | State | Integer | 1 | 16 | Fieldbus, ST Selector |
Selected Sequence Id - 84 | TreatZeroAsOne | State | Integer | 1 | 16 | Fieldbus, ST Selector |
Selected Tightening Program - 69 | Standard | State | Integer | 1 | 16 | Fieldbus, ST Selector |
Selected Tightening Program - 69 | TreatZeroAsOne | State | Integer | 1 | 16 | Fieldbus, ST Selector |
Selected Tightening Program Bit 0 - 148 | State | Boolean | 1 | 1 | Internal I/O, I/O Expander | |
Selected Tightening Program Bit 1 - 149 | State | Boolean | 1 | 1 | Internal I/O, I/O Expander | |
Selected Tightening Program Bit 2 - 150 | State | Boolean | 1 | 1 | Internal I/O, I/O Expander | |
Selected Tightening Program Bit 3 - 151 | State | Boolean | 1 | 1 | Internal I/O, I/O Expander | |
Selected Tightening Program Bit 4 - 152 | State | Boolean | 1 | 1 | Internal I/O, I/O Expander | |
Selected Tightening Program Bit 5 - 153 | State | Boolean | 1 | 1 | Internal I/O, I/O Expander | |
Selected Tightening Program Bit 6 - 154 | State | Boolean | 1 | 1 | Internal I/O, I/O Expander | |
Selected Tightening Program Bit 7 - 155 | State | Boolean | 1 | 1 | Internal I/O, I/O Expander | |
Selected Tightening Program Bit 8 - 156 | State | Boolean | 1 | 1 | Internal I/O, I/O Expander | |
Selected Tightening Program Bit 9 - 157 | State | Boolean | 1 | 1 | Internal I/O, I/O Expander | |
Sequence Aborted - 160 | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Service Indicator Alarm - 137 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Size of Sequence - 181 | State | Integer | 1 | 8 | Fieldbus, ST Selector | |
Socket Selector Disconnected Lock - 20039 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Software Major Version - 86 | State | Integer | 1 | 32 | Fieldbus | |
Software Minor Version - 87 | State | Integer | 1 | 32 | Fieldbus | |
Software Release Version - 85 | State | Integer | 1 | 32 | Fieldbus | |
Start Final Angle - 31016 | Standard | State | Integer | 32 | 32 | Fieldbus |
Start Final Angle - 31016 | FixedPointToDecimal | State | Integer | 32 | 32 | Fieldbus |
Station Ready - 71 | Standard | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Station Ready - 71 | Invert | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Sync Mode Valid - 207 | Standard | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander |
Sync Mode Valid - 207 | Invert | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander |
Test Bolt Activated - 91 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander | |
Thread Direction CCW - 26 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Tightening Date - 31030 | Event | String | 80 | 80 | Fieldbus | |
Tightening Date Day - 31032 | Event | Integer | 8 | 16 | Fieldbus | |
Tightening Date Month - 31033 | Event | Integer | 8 | 16 | Fieldbus | |
Tightening Date Year - 31034 | Event | Integer | 16 | 16 | Fieldbus | |
Tightening Disabled - 182 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Tightening Done - 31010 | State | Boolean | 1 | 1 | Fieldbus | |
Tightening Enabled - 183 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Tightening is Locked - 27 | Standard | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Tightening is Locked - 27 | Invert | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Tightening NOK - 4 | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Tightening OK - 3 | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Tightening Program Max Angle - 31004 | State | Integer | 16 | 16 | Fieldbus | |
Tightening Program Max Torque - 31007 | Standard | State | Integer | 32 | 32 | Fieldbus |
Tightening Program Max Torque - 31007 | FixedPointToDecimal | State | Integer | 32 | 32 | Fieldbus |
Tightening Program Min Angle - 31005 | State | Integer | 16 | 16 | Fieldbus | |
Tightening Program Min Torque - 31008 | Standard | State | Integer | 32 | 32 | Fieldbus |
Tightening Program Min Torque - 31008 | FixedPointToDecimal | State | Integer | 32 | 32 | Fieldbus |
Tightening Time - 31031 | Event | String | 64 | 64 | Fieldbus | |
Tightening Time High - 135 | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, I/O Expander | |
Tightening Time Hour - 31035 | Event | Integer | 8 | 16 | Fieldbus | |
Tightening Time Low - 136 | Event | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, I/O Expander | |
Tightening Time Minute - 31037 | Event | Integer | 8 | 16 | Fieldbus | |
Tightening Time Second - 31036 | Event | Integer | 8 | 16 | Fieldbus | |
Tool Battery Low - 90 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Tool Connected - 73 | Standard | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Tool Connected - 73 | Invert | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Tool Disabled - 158 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Tool Enabled - 159 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Tool Function Button Pressed - 179 | State | Boolean | 1 | 1 | Fieldbus, Internal I/O, Operator Panel, Stacklight, I/O Expander | |
Tool Health OK - 103 | Standard | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Tool Health OK - 103 | Invert | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Tool Loosening - 22 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, TLS Tag, I/O Expander | |
Tool Rotation CCW - 25 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, TLS Tag, I/O Expander | |
Tool Rotation CW - 24 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, TLS Tag, I/O Expander | |
Tool Running - 23 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, TLS Tag, I/O Expander | |
Tool Serial Number Numeric - 31021 | State | Integer | 32 | 32 | Fieldbus | |
Tool Tag Identifier - 94 | State | String | 8 | 800 | Fieldbus | |
Tool Tightening - 21 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, TLS Tag, I/O Expander | |
ToolsNet Connection Lost - 133 | Standard | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
ToolsNet Connection Lost - 133 | Invert | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander |
Total Remaining Sequence Counter - 205 | State | Integer | 1 | 16 | Fieldbus, ST Selector | |
Total Sequence Counter - 204 | State | Integer | 1 | 16 | Fieldbus, ST Selector | |
Total Sequence Size - 203 | State | Integer | 1 | 16 | Fieldbus, ST Selector | |
Total Number of Tightenings - 31018 | Event | Integer | 8 | 32 | Fieldbus | |
Trigger pressed - 11 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Tool Functions, Stacklight, TLS Tag, I/O Expander | |
Virtual Station Name - 105 | State | String | 8 | 800 | Fieldbus | |
Waiting To Continue - 201 | State | Boolean | 1 | 1 | Fieldbus, Indicator Box, Internal I/O, Operator Panel, Stacklight, I/O Expander |
Showing 1 to 213 of 213 entries